<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brunswick Cycling Club</title>
	<atom:link href="http://brunswickcyclingclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brunswickcyclingclub.com</link>
	<description>News, events and reports from the Brunswick Cycling Club</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Saturday Racing is ON!!</title>
		<link>http://brunswickcyclingclub.com/post/2012/02/saturday-racing-is-on/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/02/saturday-racing-is-on/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:37:01 +0000</pubDate>
		<dc:creator>L. Hocking</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6967</guid>
		<description><![CDATA[Don&#8217;t forget Saturday racing is on from 2pm to 5:30pm and then everyone will be heading over to the CV Awards night!]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget Saturday racing is on from 2pm to 5:30pm and then everyone will be heading over to the CV Awards night!  </p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/02/saturday-racing-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Awards Night is going to be AWESOME</title>
		<link>http://brunswickcyclingclub.com/post/2012/02/cycling-awards-night-is-going-to-be-awesome/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/02/cycling-awards-night-is-going-to-be-awesome/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:54:28 +0000</pubDate>
		<dc:creator>C. McFarlane</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6963</guid>
		<description><![CDATA[You can still book your ticket to the Cycling Victoria awards night!! We have 20 of our bestest volunteers and riders going to celebrate all things cycling so don&#8217;t miss out!!! Book Now!!!! and we will see you there&#8230;..dress is smart casual but Josh and I are &#8220;suiting up&#8221; onya cam]]></description>
			<content:encoded><![CDATA[<p>You can still book your ticket to the Cycling Victoria awards night!!</p>
<p>We have 20 of our bestest volunteers and riders going to celebrate all things cycling so don&#8217;t miss out!!!</p>
<p>Book Now!!!!</p>
<p>and we will see you there&#8230;..dress is smart casual but Josh and I are &#8220;suiting up&#8221;</p>
<p>onya cam</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/02/cycling-awards-night-is-going-to-be-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Walker back to full health and racing</title>
		<link>http://brunswickcyclingclub.com/post/2012/02/will-walker-back-to-full-health-and-racing/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/02/will-walker-back-to-full-health-and-racing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:39:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6961</guid>
		<description><![CDATA[We&#8217;d heard on the grapevine earlier today that one of our members, Will Walker, was back racing &#8211; here is an article on Cyclingnews about his comeback. http://www.cyclingnews.com/news/reborn-walker-overcomes-tachycardia-makes-return-with-drapac Good stuff Will!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d heard on the grapevine earlier today that one of our members, Will Walker, was back racing &#8211; here is an article on Cyclingnews about his comeback.<br />
<a href="http://www.cyclingnews.com/news/reborn-walker-overcomes-tachycardia-makes-return-with-drapac">http://www.cyclingnews.com/news/reborn-walker-overcomes-tachycardia-makes-return-with-drapac</a></p>
<p>Good stuff Will!</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/02/will-walker-back-to-full-health-and-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training this Thursday set to &#8220;Turn&#8221; it up!</title>
		<link>http://brunswickcyclingclub.com/post/2012/02/training-this-thursday-set-to-turn-it-up/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/02/training-this-thursday-set-to-turn-it-up/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:52:40 +0000</pubDate>
		<dc:creator>C. McFarlane</dc:creator>
				<category><![CDATA[Track]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6956</guid>
		<description><![CDATA[This Thursdays training session will focus on the art of the &#8220;turn&#8221; in Team Pursuiting. Those who have come along on Thursday and Saturday have recorded some standing and flying 250m times, worked out if a straight line or staggered start formation suits them best as well as understanding some of the rules of the [...]]]></description>
			<content:encoded><![CDATA[<p>This Thursdays training session will focus on the art of the &#8220;turn&#8221; in Team Pursuiting.</p>
<p>Those who have come along on Thursday and Saturday have recorded some standing and flying 250m times, worked out if a straight line or staggered start formation suits them best as well as understanding some of the rules of the events.</p>
<p>The warm up starts at 6 so be ready to rock and roll!</p>
<p>If there are any U17&#8242;s etc who would like to fine tune their slings and tactics for Ballarat I will run through a session afterwards.</p>
<p>onya Cam</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/02/training-this-thursday-set-to-turn-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Local Sporting Champion Grants</title>
		<link>http://brunswickcyclingclub.com/post/2012/02/junior-local-sporting-champion-grants/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/02/junior-local-sporting-champion-grants/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:53:48 +0000</pubDate>
		<dc:creator>L. Hocking</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6953</guid>
		<description><![CDATA[Do you know a Local Sporting Champion?Are you, or do you know, a dedicated young athlete, coach or official participating in a state or national sporting championships? Are you aged 12-18 years old travelling further than 250km return for a state or national championships? If yes, then you or your team could be eligible for [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know a Local Sporting Champion?Are you, or do you know, a dedicated young athlete, coach or official participating in a state or national sporting championships? Are you aged 12-18 years old travelling further than 250km return for a state or national championships?<br />
If yes, then you or your team could be eligible for a Local Sporting Champions grant to help meet costs such as uniforms, travel, accommodation and equipment.</p>
<p><span id="more-6953"></span></p>
<p>Grants of $500 per individual and $3,000 per team are available for young people participating in a nominated National Sporting Organisation-endorsed state or national sporting championships or a School Sport Australia national championship.<br />
This program is an Australian Government initiative managed by the Australian Sports Commission and supports 8,000 young people each year.<br />
The grants are designed to help athletes, coaches and officials achieve their sporting goals and are distributed across all 150 federal electorates of the national parliament.<br />
Applications are open, so apply now!<br />
Applications must be submitted prior to the commencement of the nominated championships.For further information, including application forms and eligibility criteria, go to: <a href="http://www.ausport.gov.au/champions">http://www.ausport.gov.au/champions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/02/junior-local-sporting-champion-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Alex &#8211; Winner Wangaratta Wheelrace</title>
		<link>http://brunswickcyclingclub.com/post/2012/02/well-done-alex-winner-wangaratta-wheelrace/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/02/well-done-alex-winner-wangaratta-wheelrace/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:47:12 +0000</pubDate>
		<dc:creator>L. Hocking</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6951</guid>
		<description><![CDATA[Taken from the Wangaratta Chronicle WANGARATTA mountain bike star Alex Meyland showed his prowess isn&#8217;t just restricted to the dirt on Saturday night by taking out a thrilling win in the prestigious Wangaratta Wheelrace. In a stunning night for the local youngster, Meyland not only won the wheelrace but also claimed both his scratch races [...]]]></description>
			<content:encoded><![CDATA[<p>Taken from the <a href="http://www.nenews.com.au/stories.aspx?pub=ch&#038;day=Mon&#038;class=Stories&#038;type=SINGLE&#038;path=XML%2F&#038;rec=50">Wangaratta Chronicle</a></p>
<blockquote><p>
WANGARATTA mountain bike star Alex Meyland showed his prowess isn&#8217;t just restricted to the dirt on Saturday night by taking out a thrilling win in the prestigious Wangaratta Wheelrace.<br />
In a stunning night for the local youngster, Meyland not only won the wheelrace but also claimed both his scratch races and took out the 1000m handicap title.<br />
But it was his victory in the wheelrace the feature cycling event of the night that was his best win and he said it took a while to sink in.<br />
&#8220;I&#8217;m very happy to have won it,&#8221; he said.<br />
&#8220;It was a bit of a shock for sure.  It took the announcers a couple of goes to find out who won and then it took me a little bit to realise I had won.&#8221;<br />
Starting off a handicap of 180m, the race was set up for a cracking finish when the entire field became bunched with two and a half laps to go.<br />
Meyland, well aware of the pace of the riders that started behind him, placed himself exceptionally well and went for the win at the right time, just holding out a fast finishing Sam Crome.<br />
&#8220;The plan was to keep an eye on what was going on behind me, initially,&#8221; Meyland said.<br />
&#8220;But the field came together with about two laps to go so I had to place myself in the right spot.  Then it was all about letting loose at the right time.  Sam was on my wheel the whole last lap but I managed to just hold him off.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/02/well-done-alex-winner-wangaratta-wheelrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Track Results 31/01/12</title>
		<link>http://brunswickcyclingclub.com/post/2012/01/tuesday-track-results-310112/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/01/tuesday-track-results-310112/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:43:19 +0000</pubDate>
		<dc:creator>the ToK</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6949</guid>
		<description><![CDATA[Brunswick CC&#8217;s Tuesday Track Results held at DISC on Tuesday 31 January 2012 Juniors E Grade 3 Lap Scratch 1. E. Humphreys-Grey 2. A Rigoni 3. A. Boyd 4 Lap Points x2 1. E. Humphreys-Grey 8pts 2. A Rigoni 8 pts 3. A. Boyd 4pts 3 Lap Hcp 1. E. Humphreys-Grey 2. A Rigoni 3. [...]]]></description>
			<content:encoded><![CDATA[<p>Brunswick CC&#8217;s Tuesday Track Results held at DISC on Tuesday 31 January 2012</p>
<p><span id="more-6949"></span></p>
<p><strong>Juniors<br />
</strong><br />
E Grade<br />
3 Lap Scratch<br />
1. E. Humphreys-Grey<br />
2. A Rigoni<br />
3. A. Boyd</p>
<p>4 Lap Points x2<br />
1. E. Humphreys-Grey 8pts<br />
2. A Rigoni 8 pts<br />
3. A. Boyd 4pts</p>
<p>3 Lap Hcp<br />
1. E. Humphreys-Grey<br />
2. A Rigoni<br />
3. A. Boyd</p>
<p>D Grade<br />
4 Lap Scratch<br />
1. Z. Pekin<br />
2. A. Humphreys-Grey<br />
3. T. Butler</p>
<p>5 Lap Points x2<br />
1. A. Humphreys-Grey<br />
2. T. Butler<br />
3. Z. Pekin</p>
<p>4 Lap Scratch<br />
1. Z. Pekin<br />
2. A. Humphreys-Grey<br />
3. T. Butler</p>
<p>C Grade 5 Lap Scratch<br />
1. I. Herman<br />
2. G Mylonas<br />
3. P. Butler</p>
<p>6 Lap Points x2<br />
1. P. Butler 7pts<br />
2. I. Herman 7pts<br />
3. Georgia Mylonas 3pts</p>
<p>Elimination<br />
1. P. Butler<br />
2. I. Herman<br />
3. A. Humphresy -Grey</p>
<p>B Grade<br />
7 Lap Scratch<br />
1. I Pane<br />
2. I. Gibbs<br />
3. N. Bof</p>
<p>8 Lap Points x2<br />
1. I Pane 12pts<br />
2. N. Bof 10pts<br />
3. I. Gibbs 6pts</p>
<p>12 Lap Moto<br />
1. G. Curran<br />
2. I. Pane<br />
3. I. Gibbs</p>
<p>A Grade<br />
10 Lap Scratch<br />
1. J. Pane<br />
2. R. Terrens<br />
3. A. Flood</p>
<p>Elimination<br />
1. N. Abels<br />
2. A. Flood<br />
3. M. Stringer</p>
<p>16 Lap Moto<br />
1. J. Pane<br />
2. A. Flood<br />
3. R. Schilt</p>
<p><strong>Seniors</strong></p>
<p>D Grade<br />
8 Lap Scratch<br />
1. G. WRight<br />
2. I. Potts<br />
3. R. Williamson</p>
<p>8 Lap Team Pursuit<br />
M. Bowan, O. Garrido, G. Wright: 2:54:18<br />
I. Potts, W. Williamson, E. Hall 2:54:83</p>
<p>18 Lap Points x3<br />
1. G. Wright 11pts<br />
2. O. Garrido 9pts<br />
3. R. williamson 5pts</p>
<p>C Grade<br />
12 Lap Scratch<br />
1. S. Gigante<br />
2. R Mathis<br />
3. G. Mills</p>
<p>C1 Elimination<br />
1. R. Cox<br />
2. S. Gigante<br />
3. L. Matthews</p>
<p>C2 Elimination<br />
1. J. Roy<br />
2. R. Mathis<br />
3. G. Mills</p>
<p>30 Lap Points x3<br />
1. D. Willams 15pts<br />
2. D. Richetts 6 Pts<br />
3. J. Roy 5pts</p>
<p>B Grade<br />
14 Lap Scratch<br />
1. J. Otto<br />
2. T. Van Maanen<br />
3. T. Feltham</p>
<p>B1 Elimination<br />
1. S. Proposch<br />
2. T. Van Maaned<br />
3. J. Otto</p>
<p>B2 Elimination<br />
1. I. Gray<br />
2. T. hollibone<br />
3. D. Hogan</p>
<p>40 Lap Points x4<br />
1. W. Dapcich 26pts<br />
2. T. Feltham 10pts<br />
3. T. Hollibone 7pts</p>
<p>A Grade<br />
16 Lap Scratch<br />
1. L. Giacomin<br />
2. C. Hickey<br />
3. S. Anderton</p>
<p>Elimination<br />
T. Breen<br />
2. C. Hickey<br />
3. L. Giacomin</p>
<p>50 Lap Points x5<br />
1. A. Ross 33pts<br />
2. L. Giacomin 30pts<br />
3. J. Vicino 7pts</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/01/tuesday-track-results-310112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come one come all this Saturday Night</title>
		<link>http://brunswickcyclingclub.com/post/2012/01/come-one-come-all-this-saturday-night/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/01/come-one-come-all-this-saturday-night/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:07:38 +0000</pubDate>
		<dc:creator>C. McFarlane</dc:creator>
				<category><![CDATA[Noticeboard]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6944</guid>
		<description><![CDATA[Would you like to be a part of something BIG this saturday evening? Then join us (your Brunswick committee) at the Victorian Cyclist of the Year Awards to be held Saturday February 4. This year the Awards will be held at Wheelers Hill International on Saturday February 4 2012, starting at 6.30pm. Tickets will be $30 [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to be a part of something BIG this saturday evening?</p>
<p>Then join us (your Brunswick committee) at the Victorian Cyclist of the Year Awards to be held Saturday February 4.</p>
<p>This year the Awards will be held at Wheelers Hill International on Saturday February 4 2012, starting at 6.30pm.</p>
<p>Tickets will be $30 per person which includes a finger food package and entertainment making it is great value for a night out.</p>
<p>RSVP Lisa, or Cam to let them know how many tickets you would like and they can make the necessary arrangements.</p>
<p>The hot gossip is that a &#8220;special&#8221; Brunswick person may be making an appearance!!!!</p>
<p>Awards to be presented during the night include:</p>
<ul>
<li>Volunteer/Administrator of the Year</li>
<li>Club Promoted Event</li>
<li>Club of the Year</li>
<li>Official of the Year</li>
<li>Para-Cyclist of the Year</li>
<li>Junior Cyclist of the Year</li>
<li>Masters Cyclists of the Year</li>
<li>Road Cyclist of the Year (Male &amp; Female)</li>
<li>Track Cyclist of the Year (Male &amp; Female)</li>
<li>Victorian Cyclist of the Year – Overall</li>
</ul>
<p>I think the main topic of conversation will be: Name one thing that is &#8220;International&#8221; about Wheelers Hill&#8221;</p>
<p>For those coming to Saturday racing I will clean out the wagon and we can all car pool!!!</p>
<p>Onya Cam</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/01/come-one-come-all-this-saturday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

