<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brunswick Cycling Club</title>
	<atom:link href="http://brunswickcyclingclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brunswickcyclingclub.com</link>
	<description>News, events and reports from the Brunswick Cycling Club</description>
	<lastBuildDate>Fri, 18 May 2012 05:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Day Tour Entries</title>
		<link>http://brunswickcyclingclub.com/post/2012/05/3-day-tour-entries-2/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/05/3-day-tour-entries-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:29:19 +0000</pubDate>
		<dc:creator>L. Hocking</dc:creator>
				<category><![CDATA[Northern Combine]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7378</guid>
		<description><![CDATA[We got the below email from the 3 Day Tour organisers!!: Entries to the Bikegearnow Northern Suburbs Three Day Tour are opening tonight via www.3daytour.org Entries will be opened firstly to people who are on the Northern Combine volunteer roster and Juniors U17 and below. Primary consideration will be given in the next half day [...]]]></description>
			<content:encoded><![CDATA[<p>We got the below email from the 3 Day Tour organisers!!:</p>
<p>Entries to the Bikegearnow Northern Suburbs Three Day Tour are opening tonight via <a href="http://www.3daytour.org">www.3daytour.org</a></p>
<p>Entries will be opened firstly to people who are on the Northern Combine volunteer roster and Juniors U17 and below. Primary consideration will be given in the next half day to anyone who can urgently provide Tour volunteers (specifically corner marshals, KOM judges, sprint judges, lead vehicles and Level 2 or above commissaires).</p>
<p>It is expected that volunteers will have approx 7 days to arrange their entry into the Tour, at which point it will be opened up to non volunteers if spots are still available.</p>
<p>Riders who enter the Tour (without being on the roster will have their entries removed). </p>
<p>Please take the time to visit the Tour website for further information, especially Tour sponsors many of who have fantastic Tour promotions. For Facebook fans please visit Bikegearnow, Hammer Nutrition and Sukkie Hydration.</p>
<p>SOME IMPORTANT NOTES<br />
No 3RL are accepted for the Tour, you must have a valid 2012 Gold racing licence.<br />
If sufficient volunteers are not arranged, the Tour committee reserves the right to cancel or alter the event.<br />
Please read the terms and conditions on the entry form (with special attention to cancellation policy)</p>
<p><strong>JUNIORS</strong> Contact Andrew Gannon for information on the Junior Tour</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/05/3-day-tour-entries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter&#8217;s almost here…  That&#8217;s means its Junior Tour time!</title>
		<link>http://brunswickcyclingclub.com/post/2012/05/winters-almost-here-thats-means-its-junior-tour-time/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/05/winters-almost-here-thats-means-its-junior-tour-time/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:07:52 +0000</pubDate>
		<dc:creator>H. Hart</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7375</guid>
		<description><![CDATA[And what better place to kick off proceedings than Ararat; or more correctly, Moyston, the birthplace of Aussie Rules Football – about halfway between Ararat and beautiful Halls Gap. Brunswick had six riders in the field of some 150 juniors who came from as far as Tassie, NSW and SA. This three stage/two-day tour is [...]]]></description>
			<content:encoded><![CDATA[<p>And what better place to kick off proceedings than Ararat; or more correctly, Moyston, the birthplace of Aussie Rules Football – about halfway between Ararat and beautiful Halls Gap.  Brunswick had six riders in the field of some 150 juniors who came from as far as Tassie, NSW and SA.  This three stage/two-day tour is now in its 14th year and is well run and supported by the Ararat Cycling Club and the broader Ararat Community.  While we had the usual delays with the TT results from Tours that don&#8217;t opt to use the available electronic timing, the tour was run pretty smoothly and I think widely enjoyed by all.  I&#8217;d like to see a fourth stage to make all the travel worth while – especially by the interstaters.  It seems most of the interstate junior tours are four stages, but in Victoria, we tend to limit it to three – not sure why?</p>
<p><span id="more-7375"></span></p>
<p>Sarah Gigante kicked things off with a fine ride in the 4km ITT.  Her time of 8.11 saw her average just a smidge below 30km/h on an out-and-back windswept course.  Pretty good going.  Sarah backed up her ITT result with another third in the first road race and by going one better in the second road race stage.  She finished 3rd overall scoring some good points towards the Junior Aggregate Championships.</p>
<p>In the under-15 boys Ryan Schilt, fresh from his successful track season, and Riley Hart flew the Brunswick flag.  Both boys featured in the A-grade field and while they didn&#8217;t feature on the podium in any races, given Ryan had come off a break (and was just back from a school camp) and Riley&#8217;s been off school for the two days since the tour with the return of the blasted Blasto (and a nasty head cold to boot) the boys held their own in what was a crack field.  Overall Ryan finished sixth and Riley 10th with both boys being in the mix for much of the weekend.</p>
<p>In the under-15 girls, with Ruby sick, Emily Dunk was the lone Brunswick representative.  Having been training hard for cross country and triathlon, she was unsure what sort of form she might possess: she needn&#8217;t have worried though with strong performances in both he ITT and the two road races, she locked up second place on GC no problems at all behind the on form Ashleigh Hocking, who was fresh back from her Wagga Junior Tour victory.</p>
<p>The under-17s saw Brunswick juniors feature in both A and B grades.  In B grade, Nick Abels and Liam Hood suited up and put together some more than respectable performances given their lead ins to the event.  Nick&#8217;s best result was in the TT which saw him earn points for 10th place, while Liam got stronger as the event unfolded with a terrific 4th in the final stage road race.</p>
<p>The on form James Pane raced A grade up against a number of the best under-17 boys in the country.  James&#8217; 7th and 8th in the two road races saw him finish in the top five Victorians and take out a top-10 GC place overall.  James is one of the most improved riders going around this year and I can only bet he&#8217;s looking forward to the Eildon Junior Tour with the climb up and over Skyline.</p>
<p>Sorry, no photos or other anecdotes of stories, but it was a good tour with some good Brunswick performances.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/05/winters-almost-here-thats-means-its-junior-tour-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Training</title>
		<link>http://brunswickcyclingclub.com/post/2012/05/thursday-training-2/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/05/thursday-training-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:32:42 +0000</pubDate>
		<dc:creator>C. McFarlane</dc:creator>
				<category><![CDATA[Track]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7369</guid>
		<description><![CDATA[This Thursday will have added spice to help &#8220;tune&#8221; you up for the Metro Champs in a weeks time. Forecast is for fine conditions, but as always, pack the indoor just in case!!! Oh, and speaking of indoor trainers, if you don&#8217;t have one consider buying one so you can train when it rains rather than buying [...]]]></description>
			<content:encoded><![CDATA[<p>This Thursday will have added spice to help &#8220;tune&#8221; you up for the Metro Champs in a weeks time.</p>
<p>Forecast is for fine conditions, but as always, pack the indoor just in case!!!</p>
<p>Oh, and speaking of indoor trainers, if you don&#8217;t have one consider buying one so you can train when it rains rather than buying a garmin.</p>
<p>Garmins don&#8217;t keep you dry when it&#8217;s raining</p>
<p>Usual 2hrs `from 6-8 with the hour of power to follow</p>
<p>$5 is the cheapest 3 hours of motor pacing action you will ever get.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/05/thursday-training-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams race update</title>
		<link>http://brunswickcyclingclub.com/post/2012/05/teams-race-update/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/05/teams-race-update/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:31:50 +0000</pubDate>
		<dc:creator>C. McFarlane</dc:creator>
				<category><![CDATA[Northern Combine]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7367</guid>
		<description><![CDATA[Awesome news regarding the Sunbury &#038; Coburg Teams race on Sunday the 27th. We have 6 riders so far and it would be great if we could find another 4 to field a full team. If you would to have a crack at this event let Luca, Tyson or Andrew Gannon know. onya Cam]]></description>
			<content:encoded><![CDATA[<p>Awesome news regarding the Sunbury &#038; Coburg Teams race on Sunday the 27th.</p>
<p>We have 6 riders so far and it would be great if we could find another 4 to field a full team.</p>
<p>If you would to have a crack at this event let Luca, Tyson or Andrew Gannon know.</p>
<p>onya Cam</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/05/teams-race-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Cancelled &#8211; Roller Training Instead</title>
		<link>http://brunswickcyclingclub.com/post/2012/05/racing-cancelled-roller-training-instead/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/05/racing-cancelled-roller-training-instead/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:11:25 +0000</pubDate>
		<dc:creator>D.Morgan</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7364</guid>
		<description><![CDATA[Tonight&#8217;s racing at HSV is being replaced by roller/ergo training instead &#8211; 7pm start in the clubrooms! Bring your own ergo, rollers or wind trainer and music. All welcome]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s racing at HSV is being replaced by roller/ergo training instead &#8211; 7pm start in the clubrooms!  Bring your own ergo, rollers or wind trainer and music.  All welcome</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/05/racing-cancelled-roller-training-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunbury/Coburg Teams Race</title>
		<link>http://brunswickcyclingclub.com/post/2012/05/sunburycoburg-teams-race/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/05/sunburycoburg-teams-race/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:19:56 +0000</pubDate>
		<dc:creator>C. McFarlane</dc:creator>
				<category><![CDATA[Northern Combine]]></category>
		<category><![CDATA[Noticeboard]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7360</guid>
		<description><![CDATA[We&#8217;ve had a few queries regarding the Sunbury/Coburg Teams Race at Calder. So here&#8217;s a chance for one of you to step it up and manage a 10 man team&#8230;that&#8217;s right, this event allows ten rider teams!!! Let me know if you are willing to take on the responsibility and we will work out the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had a few queries regarding the Sunbury/Coburg Teams Race at Calder.</p>
<p>So here&#8217;s a chance for one of you to step it up and manage a 10 man team&#8230;that&#8217;s right, this event allows ten rider teams!!!</p>
<p>Let me know if you are willing to take on the responsibility and we will work out the details.</p>
<p>onya Cam</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/05/sunburycoburg-teams-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Training is on</title>
		<link>http://brunswickcyclingclub.com/post/2012/05/thursday-training-is-on-5/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/05/thursday-training-is-on-5/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:32:44 +0000</pubDate>
		<dc:creator>C. McFarlane</dc:creator>
				<category><![CDATA[Track]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7355</guid>
		<description><![CDATA[Forecast is for 19 degrees with less than a 10% chance of rain, however, bring your rollers just in case!!!]]></description>
			<content:encoded><![CDATA[<p>Forecast is for 19 degrees with less than a 10% chance of rain, however, bring your rollers just in case!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/05/thursday-training-is-on-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunswick Training Ride 12/05</title>
		<link>http://brunswickcyclingclub.com/post/2012/05/brunswick-training-ride-1205/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/05/brunswick-training-ride-1205/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:24:30 +0000</pubDate>
		<dc:creator>D.Morgan</dc:creator>
				<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7351</guid>
		<description><![CDATA[Training Ride this Saturday 12th May Rego: 11:30am at the corner of Crinnion Rd &#038; Buckley Rd Diggers Rest Take the Bulla-Diggers Rest Road turn off from Calder Fwy and turn Right. Crinnion Rd is the first road on the left over the freeway]]></description>
			<content:encoded><![CDATA[<p>Training Ride this Saturday 12th May<br />
Rego: 11:30am at the corner of Crinnion Rd &#038; Buckley Rd Diggers Rest</p>
<p>Take the Bulla-Diggers Rest Road turn off from Calder Fwy and turn Right.  Crinnion Rd is the first road on the left over the freeway</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/05/brunswick-training-ride-1205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

