Club Track Champions
Congratulations to all our 2008/2009 club track champions! Below are the aggregate points and medals grouped by age division. Massive thanks go out to Alf Walker, our hardest-working volunteer for his consumate efforts in staging the championships over just two nights, for preparing the program, for handling entries, checking results and also for thinking first and foremost of the riders’ best interests.
Many comments were floated around about how we could have improved on the champs – please make sure that if you have some ideas you forward them on to your committee! Any comments, feedback, criticism, suggestions or perhaps thanks can be sent via any preferred method to one of our club contacts. Alternatively, all members are warmly encouraged to attend monthly committee meetings and present their ideas in-person.
2008/2009 Club Champions:
| Div | Medal | Spr | TT | Scr | Tot | |
|---|---|---|---|---|---|---|
| WU19 | Gold | J. Morgan | 5 | 5 | 5 | 15 |
| Silver | Z. Comte | 2 | 2 | 2 | 6 | |
| MU19 | Gold | C. Ronaldson | 5 | 5 | 10 | |
| Silver | T. Scott | 2 | 2 | 2 | 6 | |
| Bronze | L. Giacomin | 5 | 5 | |||
| N. Male | 1 | 1 | ||||
| MMAS1/2 | Gold | C. Ray | 5 | 5 | 5 | 15 |
| Silver | J. Doughey | 2 | 2 | 4 | ||
| Silver | C. Hickey | 1 | 1 | 2 | 4 | |
| Bronze | L. Turner | 1 | 1 | |||
| MMAS3/4 | Gold | I. Nolan | 5 | 5 | 10 | |
| Silver | W. Dapcich | 1 | 1 | 5 | 7 | |
| Bronze | P. Bushell | 2 | 2 | 1 | 5 | |
| A. Grech | 2 | 2 | ||||
| MMAS5+ | Gold | R. de Bernardi | 2 | 5 | 5 | 12 |
| Silver | A. Comte | 5 | 1 | 1 | 7 | |
| Bronze | T. Feltham | 1 | 2 | 2 | 5 | |
| WOMEN | Gold | N. Carr | 5 | 5 | 5 | 15 |
| Silver | C. Campbell | 1 | 1 | 2 | 5 | |
| Bronze | R. Williamson | 2 | 2 | 4 | ||
| S. Patten | 1 | 1 | ||||
| ELITEW | Gold | E. Pane | 5 | 5 | 10 | |
| ELITEM | Gold | O. Phillips | 5 | 5 | 2 | 12 |
| Silver | S. Grimsey | 5 | 5 | |||
| Bronze | B. Ladner | 2 | 1 | 1 | 4 | |
| S. McGregor | 2 | 2 | ||||
| A. Hemmingway | 1 | 1 | ||||
| U11 Boys | Gold | R. Hart | 5 | 5 | 5 | 15 |
| Silver | N. Bof | 2 | 2 | 4 | ||
| Bronze | N. Thomas | 1 | 1 | 1 | 3 | |
| W. Hayes | 2 | 2 | ||||
| U13 Girls | Gold | G. Curran | 5 | 5 | 10 | |
| Silver | F. Holloway | 2 | 2 | 4 | ||
| U13 Boys | Gold | P. Martin | 5 | 5 | 5 | 15 |
| Silver | D. Cairns | 2 | 2 | 2 | 6 | |
| Bronze | I Pane | 1 | 1 | 1 | 3 | |
| U15 Girls | Gold | V. Bof | 5 | 2 | 5 | 12 |
| Silver | M. Cardillo | 2 | 5 | 2 | 9 | |
| Bronze | M. Traeger | 1 | 1 | |||
| U15 Boys | Gold | L. Hood | 5 | 5 | 5 | 15 |
| Silver | B. Holloway | 1 | 2 | 1 | 4 | |
| Bronze | C Molina | 2 | 2 | |||
| Bronze | J. Pane | 2 | 2 | |||
| A. Nund | 1 | 1 | ||||
| WU17 | Gold | E. Clarke | 5 | 5 | 5 | 15 |
| Silver | K. Morgan | 2 | 2 | 2 | 6 | |
| Bronze | M. Wilson | 1 | 1 | 1 | 3 | |
| MU17 | Gold | S. O’Callaghan | 5 | 5 | 5 | 15 |
| Silver | J. Vicino | 2 | 2 | 2 | 6 | |
| Bronze | E. Barrett | 1 | 1 | |||
| Bronze | T. Dapcich | 1 | 1 | |||
| Bronze | B. Hood | 1 | 1 | |||
![[Rapido Cycles]](http://brunswickcyclingclub.com/wp-content/themes/bcc/images/rapidologo60.jpg)
![[Bendigo Bank]](http://brunswickcyclingclub.com/wp-content/themes/bcc/images/bblogo60.jpg)
![[Drapac]](http://brunswickcyclingclub.com/wp-content/themes/bcc/images/drapaclogo_60.gif)
![[Dirty Deeds CX]](http://brunswickcyclingclub.com/wp-content/uploads/2010/06/sb_025.jpg)