Junior Three Day Tour Results Day 2
A cold frosty morning greeted both Seniors and Juniors for the stage 2 ITT. Ruby had a lesson from A grade seniors in ITT final preparation. Rider after rider missed their start! “My garmin says I’m starting now you %&*#$” “where is my holder?” and various other angry responses greeted the starters….. Unfortunately cows slowed some senior riders but the juniors had a warming sun and a cow free ride. Quite a helping tailwind ensured some fast times. The afternoon had the sun shining although a cool temperature for stage 3.
(U17 A grade and all senior results can be accessed through http://www.bikegearnow.com/ click Three day tour link.)
Results:
| Junior – B Grade | Stage 1 | Stage 2 | Stage 3 | GC | |||||
| RYAN | SCHILT | 1 | 54:40 | 1 | 07:37 | 1 | 59:07 | 1 | 2:01:24 |
| KYLE | MUIR | 4 | 54:46 | 2 | 07:44 | 2 | 59:09 | 2 | 2:01:39 |
| KALLUM | PARLEVLIET | 3 | 54:43 | 3 | 07:47 | 3 | 59:10 | 3 | 2:01:40 |
| RUBY | ROSEMAN GANNON | 5 | 54:47 | 4 | 07:50 | 4 | 59:15 | 4 | 2:01:52 |
| GODFREY | SLATTERY | 6 | 54:49 | 8 | 08:14 | 6 | 59:16 | 5 | 2:02:19 |
| ISAAC | GIBBS | 8 | 54:49 | 9 | 08:17 | 5 | 59:16 | 6 | 2:02:22 |
| STEPHEN | ELLUL | 2 | 54:42 | 6 | 08:07 | 8 | 1:03:07 | 7 | 2:05:56 |
| NATHAN | NORTHBY | 7 | 54:49 | 7 | 08:12 | 7 | 1:04:32 | 8 | 2:07:33 |
| STEFAN | NORTHBY | 9 | 1:01:20 | 10 | 08:38 | 9 | 59:07 | 9 | 2:09:05 |
| IAN | HERMAN | 10 | 1:02:02 | 11 | 08:42 | 10 | 1:04:40 | 10 | 2:15:24 |
| MADISON | FITZGERALD | 11 | 1:02:05 | 12 | 09:00 | 11 | 1:04:40 | 11 | 2:15:45 |
| RILEY | HART | - | SCR | SCR | SCR | ||||
| EMILY | DUNK | - | SCR | 5 | 08:03 | DNF | |||
| Junior – C grade | |||||||||
| JORDYN | HASSETT | 1 | 1:04:07 | SCR | |||||
| JACK | EDWARDS | 2 | 1:04:09 | 1 | 08:26 | DNS | |||
| LEWIS | SLINGSBY | 3 | 1:04:11 | 2 | 08:36 | 2 | 40:05 | 1 | 1:52:52 |
| CONOR | DAVIDSON | 4 | 1:04:15 | 3 | 08:55 | 1 | 40:03 | 2 | 1:53:13 |
| Junior – D Grade | |||||||||
| LUKE | PLAPP | 1 | 45:44 | 1 | 08:44 | 1 | 42:14 | 1 | 1:36:42 |
| SARAH | GIGANTE | 2 | 45:47 | 2 | 08:55 | 2 | 42:46 | 2 | 1:37:28 |
| MICHAEL | MCRITCHIE | 3 | 45:55 | 3 | 09:30 | 3 | 43:20 | 3 | 1:38:45 |
| WILLIAM | MAUGHAN | 4 | 45:58 | 4 | 09:31 | 4 | 43:21 | 4 | 1:38:50 |
| ROBERT | NORTHBY | 5 | 46:02 | 5 | 09:46 | 5 | 45:33 | 5 | 1:41:21 |
![[Rapido Cycles]](http://brunswickcyclingclub.com/wp-content/themes/bcc/images/rapidologo60.jpg)
![[Bendigo Bank]](http://brunswickcyclingclub.com/wp-content/themes/bcc/images/bblogo60.jpg)
![[Drapac]](http://brunswickcyclingclub.com/wp-content/themes/bcc/images/drapaclogo_60.gif)
![[Dirty Deeds CX]](http://brunswickcyclingclub.com/wp-content/uploads/2010/06/sb_025.jpg)