DISC-O Track #2 – Junior Report/Results
Two big pluses: the music was better and everyone stayed upright! DISC-O Track #2 saw some tweaks that made a good afternoon of junior racing… even better!
An earlier start time (sorry to those that didn’t realise – but there was a fair bit of communication via club website, CV website and social media) so the seniors could finish their DISC-O racing before their bedtime; and a shuffling of the program where the two major changes.
Things kicked off with the second qualifying Henry & Lorna Hill Memorial Motorpace; the keirin heats of #1 were replaced with sprint derbys; and then the finish saw the BONT Wheelrace’s followed by the feared leg-tearing, lung sapping, Points Accumulator. Results below – updated points table on its way…
Some teams were missing members, some new folk suited up, but everyone had a cracking time and left with sore legs. Some highlights…
- Dave’s glasses!
- THE dance off
- Improvements in Flying 200 qualifying times
- Dave’s glasses
- The Music
- Some very close racing – especially across JM15 and JM17s
Remember DISC-O Track #3… Saturday 20th October 2012…
Junior Racing starts at 12-noon (that’s midday!)
Senior Racing starts at 5pm (so they can be finished in time for bed!)
DISC-O #3 is where we pay out ALL the prize money from #1 and #2!
DISC-O #3 is where we have the final of the BONT Wheelraces
DISC-O #3 is where we have the final of the Henry & Lorna Memorial Motorpace
DISC-O #3 is where you dance Ride Your Butt Off (RYBO)
‘It’s track Jim, but not as we know it’
Mr Spoke
- Are those future stars in his eyes?
- Cam said ‘bonus points for track standing’… Liam said ‘like this?’
- Courtney once again showed a clean pair of wheels…
- There was some close racing in the JM17s
- It all comes down to the throw in this sprint derby
- That’s a better throw Godfrey… for the last points in the Points Accumulator
Results
| DISCO Track Results | ||||||
| Results from Junior DISCO Track Racing held at DISC on Saturday 15th September 2012. | ||||||
| Juniors | ||||||
| Event 1 U15M 15 Lap Motorpace | ||||||
| 1 | Isaac Buckle | |||||
| 2 | Riley Hart | |||||
| 3 | Liam Pino | |||||
| Event 2 U15W 12 Lap Motorpace | ||||||
| 1 | Georgia Cummings | |||||
| 2 | Sarah Gigante | |||||
| 3 | Alana Field | |||||
| Event 3 U17M 20 Lap Motorpace | ||||||
| 1 | Nicolas Ables | |||||
| 2 | Dylan Thompson | |||||
| 3 | Trey Freeman | |||||
| Event 4 U17W 15 Lap Motorpace | ||||||
| 1 | Courtney Field | |||||
| 2 | Greta Curran | |||||
| 3 | Jordyn Hasset | |||||
| Event 5 U15M Flying 200m | ||||||
| 1 | Isaac Buckle | 13.09 | ||||
| 2 | Godfrey Slattery | 13.26 | ||||
| 3 | Riley Hart | 13.41 | ||||
| 4 | Liam Pino | 13.81 | ||||
| 5 | David Currie | 14.16 | ||||
| 6 | Ryan Koroknai | 14.63 | ||||
| 7 | Harrison McClimont | 14.85 | ||||
| 8 | Luca Tarticchio | 15.16 | ||||
| 9 | Nathan Boff | 15.26 | ||||
| 10 | Will Height | 16.10 | ||||
| 11 | Angus Collins | 16.40 | ||||
| 12 | Luke Plapp | 16.48 | ||||
| 13 | Robert Northby | 16.78 | ||||
| 14 | Zac Pekin | 16.97 | ||||
| Event 6 U15W Flying 200m | ||||||
| 1 | Charlotte Thompson | 13.97 | ||||
| 2 | Alana Field | 15.03 | ||||
| 3 | Georgia Cummings | 15.15 | ||||
| 4 | Sarah Gigante | 15.46 | ||||
| 5 | Mietta Greighurtig | 15.81 | ||||
| 6 | Shanelle Freeman | 17.00 | ||||
| Event 7 U17M Flying 200m | ||||||
| 1 | David Koroknai | 12.15 | ||||
| 2 | Conor Rowley | 12.35 | ||||
| 3 | Nicolas Ables | 12.43 | ||||
| 4 | Stephen Ellul | 12.50 | ||||
| 5 | Hamish Haynes | 12.93 | ||||
| 6 | Dylan Thompson | 13.15 | ||||
| 7 | Kallum Parlevliet | 13.25 | ||||
| 8 | James Tickner | 13.28 | ||||
| 9 | Trey Freeman | 13.38 | ||||
| 10 | Jarrod Wilson | 13.40 | ||||
| 11 | Andre Akritidis | 13.90 | ||||
| 12 | Jacob Mumford | 14.51 | ||||
| 13 | Ian Herman | 15.06 | ||||
| 14 | Jesse Fiddler | 15.74 | ||||
| Event 8 U17W Flying 200m | ||||||
| 1 | Courtney Field | 13.18 | ||||
| 2 | Brit Jackson | 13.93 | ||||
| 3 | Jordyn Hasset | 13.93 | ||||
| 4 | Greta Curran | 14.00 | ||||
| 5 | Grace Mazzarella | 16.22 | ||||
| Event 9 – U15M Sprint Derbys R1 H1 | ||||||
| 1 | Isaac Buckle | |||||
| 2 | Godfrey Slattery | |||||
| 3 | Riley Hart | |||||
| Event 10 – U15M Sprint Derbys R1 H2 | ||||||
| 1 | Liam Pino | |||||
| 2 | David Currie | |||||
| 3 | Ryan Koroknai | |||||
| Event 11 – U15M Sprint Derbys R1 H3 | ||||||
| 1 | Luca Tarticchio | |||||
| 2 | Harrison McClimont | |||||
| 3 | Nathan Boff | |||||
| Event 12 – U15M Sprint Derbys R1 H4 | ||||||
| 1 | Will Height | |||||
| 2 | Luke Plapp | |||||
| 3 | Angus Collins | |||||
| Event 13 – U15M Sprint Derbys R1 H5 | ||||||
| 1 | Robert Northby | |||||
| 2 | Zac Pekin | |||||
| Event 14 – U15W & U17W Sprint Derbys R1 H1 | ||||||
| 1 | Courtney Field | |||||
| 2 | Brit Jackson | |||||
| 3 | Jordyn Hasset | |||||
| Event 15 – U15W & U17W Sprint Derbys R1 H2 | ||||||
| 1 | Alana Field | |||||
| 2 | Charlotte Thompson | |||||
| 3 | Greta Curran | |||||
| Event 16 – U15W & U17W Sprint Derbys R1 H3 | ||||||
| 1 | Georgia Cummings | |||||
| 2 | Mietta Greighurtig | |||||
| 3 | Sarah Gigante | |||||
| Event 17 – U15W & U17W Sprint Derbys R1 H4 | ||||||
| 1 | Grace Mazzarella | |||||
| 2 | Shanelle Freeman | |||||
| Event 18 – U17M Sprint Derbys R1 H1 | ||||||
| 1 | David Koroknai | |||||
| 2 | Conor Rowley | |||||
| 3 | Nicolas Ables | |||||
| Event 19 – U17M Sprint Derbys R1 H2 | ||||||
| 1 | Stephen Ellul | |||||
| 2 | Dylan Thompson | |||||
| 3 | Hamish Haynes | |||||
| Event 20 – U17M Sprint Derbys R1 H3 | ||||||
| 1 | James Tickner | |||||
| 2 | Trey Freeman | |||||
| 3 | Kallum Parlevliet | |||||
| Event 21 – U17M Sprint Derbys R1 H4 | ||||||
| 1 | Jarrod Wilson | |||||
| 2 | Andre Akritidis | |||||
| 3 | Jacob Mumford | |||||
| Event 22 – U17M Sprint Derbys R1 H5 | ||||||
| 1 | Kurt Santagada | |||||
| 2 | Angus Flood | |||||
| 3 | Ian Herman | |||||
| Event 23 – U15M Sprint Derbys R2 H1 | ||||||
| 1 | Isaac Buckle | |||||
| 2 | Godfrey Slattery | |||||
| 3 | Liam Pino | |||||
| Event 24 – U15M Sprint Derbys R2 H2 | ||||||
| 1 | Riley Hart | |||||
| 2 | David Currie | |||||
| 3 | Luca Tarticchio | |||||
| Event 25 – U15M Sprint Derbys R2 H3 | ||||||
| 1 | Ryan Koroknai | |||||
| 2 | Harrison McClimont | |||||
| 3 | Will Height | |||||
| Event 26 – U15M Sprint Derbys R2 H4 | ||||||
| 1 | Nathan Boff | |||||
| 2 | Luke Plapp | |||||
| 3 | Robert Northby | |||||
| Event 27 – U15M Sprint Derbys R2 H5 | ||||||
| 1 | Angus Collins | |||||
| 2 | Zac Pekin | |||||
| Event 28 – U15W & U17W Sprint Derbys R2 H1 | ||||||
| 1 | Courtney Field | |||||
| 2 | Brit Jackson | |||||
| 3 | Alana Field | |||||
| Event 29 – U15W & U17W Sprint Derbys R2 H2 | ||||||
| 1 | Jordyn Hasset | |||||
| 2 | Charlotte Thompson | |||||
| 3 | Georgia Cummings | |||||
| Event 30 – U15W & U17W Sprint Derbys R2 H3 | ||||||
| 1 | Greta Curran | |||||
| 2 | Mietta Greighurtig | |||||
| Event 31 – U15W & U17W Sprint Derbys R2 H4 | ||||||
| 1 | Grace Mazzarella | |||||
| 2 | Sarah Gigante | |||||
| 3 | Shanelle Freeman | |||||
| Event 32 – U17M Sprint Derbys R2 H1 | ||||||
| 1 | Conor Rowley | |||||
| 2 | Stephen Ellul | |||||
| 3 | David Koroknai | |||||
| Event 33 – U17M Sprint Derbys R2 H2 | ||||||
| 1 | Nicolas Ables | |||||
| 2 | James Tickner | |||||
| 3 | Dylan Thompson | |||||
| Event 34 – U17M Sprint Derbys R2 H3 | ||||||
| 1 | Hamish Haynes | |||||
| 2 | Trey Freeman | |||||
| 3 | Jarrod Wilson | |||||
| Event 35 – U17M Sprint Derbys R2 H4 | ||||||
| 1 | Kurt Santagada | |||||
| 2 | Kallum Parlevliet | |||||
| 3 | Andre Akritidis | |||||
| Event 36 – U17M Sprint Derbys R2 H5 | ||||||
| 1 | Angus Flood | |||||
| 2 | Jacob Mumford | |||||
| 3 | Jesse Fiddler | |||||
| Event 37 – U15M Sprint Derbys R3 H1 | ||||||
| 1 | Riley Hart | |||||
| 2 | Godfrey Slattery | |||||
| 3 | Isaac Buckle | |||||
| Event 38 – U15M Sprint Derbys R3 H2 | ||||||
| 1 | Liam Pino | |||||
| 2 | Ryan Koroknai | |||||
| 3 | David Currie | |||||
| Event 39 – U15M Sprint Derbys R3 H3 | ||||||
| 1 | Nathan Boff | |||||
| 2 | Harrison McClimont | |||||
| 3 | Luca Tarticchio | |||||
| Event 40 – U15M Sprint Derbys R3 H4 | ||||||
| 1 | Angus Collins | |||||
| 2 | Luke Plapp | |||||
| 3 | Will Height | |||||
| Event 41 – U15M Sprint Derbys R3 H5 | ||||||
| 1 | Robert Northby | |||||
| 2 | Zac Pekin | |||||
| Event 42 – U15W & U17W Sprint Derbys R3 H1 | ||||||
| 1 | Courtney Field | |||||
| 2 | Jordyn Hasset | |||||
| 3 | Brit Jackson | |||||
| Event 43 – U15W & U17W Sprint Derbys R3 H2 | ||||||
| 1 | Charlotte Thompson | |||||
| 2 | Georgia Cummings | |||||
| 3 | Alana Field | |||||
| Event 44 – U15W & U17W Sprint Derbys R3 H3 | ||||||
| 1 | Mietta Greighurtig | |||||
| 2 | Shanelle Freeman | |||||
| 3 | Sarah Gigante | |||||
| Event 45 – U17M Sprint Derbys R3 H1 | ||||||
| 1 | Nicolas Ables | |||||
| 2 | Conor Rowley | |||||
| 3 | Stephen Ellul | |||||
| Event 46 – U17M Sprint Derbys R3 H2 | ||||||
| 1 | David Koroknai | |||||
| 2 | James Tickner | |||||
| 3 | Hamish Haynes | |||||
| Event 47 – U17M Sprint Derbys R3 H3 | ||||||
| 1 | Kurt Santagada | |||||
| 2 | Dylan Thompson | |||||
| 3 | Trey Freeman | |||||
| Event 48 – U17M Sprint Derbys R3 H4 | ||||||
| 1 | Angus Flood | |||||
| 2 | Kallum Parlevliet | |||||
| 3 | Jarrod Wilson | |||||
| Event 49 – U17M Sprint Derbys R3 H5 | ||||||
| 1 | Andre Akritidis | |||||
| 2 | Jacob Mumford | |||||
| 3 | Ian Herman | |||||
| Event 50 – U15M Sprint Derbys R4 H1 | ||||||
| 1 | Riley Hart | |||||
| 2 | Godfrey Slattery | |||||
| 3 | Liam Pino | |||||
| Event 51 – U15M Sprint Derbys R4 H2 | ||||||
| 1 | Isaac Buckle | |||||
| 2 | Nathan Boff | |||||
| 3 | Ryan Koroknai | |||||
| Event 52 – U15M Sprint Derbys R4 H3 | ||||||
| 1 | David Currie | |||||
| 2 | Harrison McClimont | |||||
| 3 | Angus Collins | |||||
| Event 53 – U15M Sprint Derbys R4 H4 | ||||||
| 1 | Luca Tarticchio | |||||
| 2 | Robert Northby | |||||
| 3 | Luke Plapp | |||||
| Event 54 – U15M Sprint Derbys R4 H5 | ||||||
| 1 | Will Height | |||||
| 2 | Zac Pekin | |||||
| Event 55 – U15W & U17W Sprint Derbys R4 H1 | ||||||
| 1 | Courtney Field | |||||
| 2 | Jordyn Hasset | |||||
| 3 | Charlotte Thompson | |||||
| Event 56 – U15W & U17W Sprint Derbys R4 H2 | ||||||
| 1 | Brit Jackson | |||||
| 2 | Georgia Cummings | |||||
| 3 | Alana Field | |||||
| Event 57 – U15W & U17W Sprint Derbys R4 H3 | ||||||
| 1 | Shanelle Freeman | |||||
| 2 | Sarah Gigante | |||||
| 3 | Mietta Greighurtig | |||||
| Event 58 – U17M Sprint Derbys R4 H1 | ||||||
| 1 | David Koroknai | |||||
| 2 | Nicolas Ables | |||||
| 3 | Conor Rowley | |||||
| Event 59 – U17M Sprint Derbys R4 H2 | ||||||
| 1 | Kurt Santagada | |||||
| 2 | James Tickner | |||||
| 3 | Stephen Ellul | |||||
| Event 60 – U17M Sprint Derbys R4 H3 | ||||||
| 1 | Angus Flood | |||||
| 2 | Dylan Thompson | |||||
| 3 | Hamish Haynes | |||||
| Event 61 – U17M Sprint Derbys R4 H4 | ||||||
| 1 | Trey Freeman | |||||
| 2 | Kallum Parlevliet | |||||
| 3 | Andre Akritidis | |||||
| Event 62 – U17M Sprint Derbys R4 H5 | ||||||
| 1 | Jarrod Wilson | |||||
| 2 | Jacob Mumford | |||||
| 3 | Ian Herman | |||||
| Event 63 – U15M Bont Shoes 1500m Wheelrace Qualifier | ||||||
| 1 | Godfrey Slattery | |||||
| 2 | Isaac Buckle | |||||
| 3 | Luke Plapp | |||||
| 4 | Ryan Koroknai | |||||
| 5 | Liam Pino | |||||
| 6 | Robert Northby | |||||
| 7 | Riley Hart | |||||
| 8 | Harrison McClimont | |||||
| 9 | David Currie | |||||
| 10 | Will Height | |||||
| 11 | Nathan Boff | |||||
| 12 | Angus Collins | |||||
| 13 | Zac Pekin | |||||
| 14 | Luca Tarticchio | |||||
| Event 64 – U15W & U17W Bont Shoes 1500m Wheelrace Qualifier | ||||||
| 1 | Shanelle Freeman | |||||
| 2 | Charlotte Thompson | |||||
| 3 | Jordyn Hasset | |||||
| 4 | Sarah Gigante | |||||
| 5 | Alana Field | |||||
| 6 | Mietta Greighurtig | |||||
| 7 | Georgia Cummings | |||||
| Event 65 – U17M Bont Shoes 1500m Wheelrace Qualifier | ||||||
| 1 | David Koroknai | |||||
| 2 | Kurt Santagada | |||||
| 3 | Hamish Haynes | |||||
| 4 | Dylan Thompson | |||||
| 5 | Kallum Parlevliet | |||||
| 6 | James Tickner | |||||
| 7 | Nicolas Ables | |||||
| 8 | Jesse Fiddler | |||||
| 9 | Trey Freeman | |||||
| 10 | Jacob Mumford | |||||
| 11 | Conor Rowley | |||||
| 12 | Andre Akritidis | |||||
| 13 | Ian Herman | |||||
| 14 | Angus Flood | DNF | ||||
| Event 66 – U15M 10 Lap Points Accumulator | ||||||
| 1 | Riley Hart | 34pts | ||||
| 2 | Liam Pino | 26pts | ||||
| 3 | Godfrey Slattery | 20pts | ||||
| Event 67 – U15W 10 Lap Points Accumulator | ||||||
| 1 | Georgia Cummings | 29pts | ||||
| 2 | Sarah Gigante | 28pts | ||||
| 3 | Charlotte Thompson | 23pts | ||||
| Event 68 – U17M 15 Lap Points Accumulator | ||||||
| 1 | Kurt Santagada | 36pts | ||||
| 2 | James Tickner | 36pts | ||||
| 3 | Kallum Parlevliet | 24pts | ||||
| Event 69 – U17W 10 Lap Points Accumulator | ||||||
| 1 | Jordyn Hasset | 50pts | ||||
| Juniors Flying 200m v Predicted Time | ||||||
| U15M | Actual | Predicted | Difference | |||
| 1 | Zac Pekin | 16.97 | 17.00 | 0.03 | ||
| 2 | Godfrey Slattery | 13.26 | 13.30 | 0.04 | ||
| 3 | Isaac Buckle | 13.09 | 13.00 | 0.09 | ||
| 4 | Liam Pino | 13.81 | 13.90 | 0.09 | ||
| 5 | Riley Hart | 13.41 | 13.30 | 0.11 | ||
| 6 | David Currie | 14.16 | 14.50 | 0.34 | ||
| 7 | Luke Plapp | 16.48 | 16.00 | 0.48 | ||
| 8 | Robert Northby | 16.78 | 16.00 | 0.78 | ||
| 9 | Will Height | 16.10 | 15.30 | 0.80 | ||
| 10 | Luca Tarticchio | 15.16 | 14.25 | 0.91 | ||
| 11 | Harrison McClimont | 14.85 | 13.90 | 0.95 | ||
| 12 | Nathan Boff | 15.26 | 14.00 | 1.26 | ||
| 13 | Ryan Koroknai | 14.63 | 12.90 | 1.73 | ||
| 14 | Angus Collins | 16.40 | - | 16.40 | ||
| U15W | Actual | Predicted | Difference | |||
| 1 | Charlotte Thompson | 13.97 | 14.00 | 0.03 | ||
| 2 | Sarah Gigante | 15.46 | 15.35 | 0.11 | ||
| 3 | Alana Field | 15.03 | 15.40 | 0.37 | ||
| 4 | Georgia Cummings | 15.15 | - | 15.15 | ||
| 5 | Mietta Greighurtig | 15.81 | - | 15.81 | ||
| 6 | Shanelle Freeman | 17.00 | - | 17.00 | ||
| U17M | Actual | Predicted | Difference | |||
| 1 | David Koroknai | 12.15 | 12.10 | 0.05 | ||
| 2 | Conor Rowley | 12.35 | 12.40 | 0.05 | ||
| 3 | Dylan Thompson | 13.15 | 13.00 | 0.15 | ||
| 4 | Kallum Parlevliet | 13.25 | 13.50 | 0.25 | ||
| 5 | Stephen Ellul | 12.50 | 12.20 | 0.30 | ||
| 6 | James Tickner | 13.28 | 12.90 | 0.38 | ||
| 7 | Jarrod Wilson | 13.40 | 13.00 | 0.40 | ||
| 8 | Nicolas Ables | 12.43 | 12.90 | 0.47 | ||
| 9 | Trey Freeman | 13.38 | 12.80 | 0.58 | ||
| 10 | Ian Herman | 15.06 | 14.30 | 0.76 | ||
| 11 | Jacob Mumford | 14.51 | 13.50 | 1.01 | ||
| 12 | Hamish Haynes | 12.93 | - | 12.93 | ||
| 13 | Andre Akritidis | 13.90 | - | 13.90 | ||
| 14 | Jesse Fiddler | 15.74 | - | 15.74 | ||
| U17W | Actual | Predicted | Difference | |||
| 1 | Jordyn Hasset | 13.93 | 14.00 | 0.07 | ||
| 2 | Greta Curran | 14.00 | 14.10 | 0.10 | ||
| 3 | Courtney Field | 13.18 | 12.90 | 0.28 | ||
| 4 | Brit Jackson | 13.93 | 14.70 | 0.77 | ||
| 5 | Grace Mazzarella | 16.22 | 17.00 | 0.78 | ||
![[Rapido Cycles]](http://brunswickcyclingclub.com/wp-content/themes/bcc/images/rapidologo60.jpg)
![[Bendigo Bank]](http://brunswickcyclingclub.com/wp-content/themes/bcc/images/bblogo60.jpg)
![[Drapac]](http://brunswickcyclingclub.com/wp-content/themes/bcc/images/drapaclogo_60.gif)






![[Dirty Deeds CX]](http://brunswickcyclingclub.com/wp-content/uploads/2010/06/sb_025.jpg)