<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brunswick Cycling Club &#187; Northern Combine</title>
	<atom:link href="http://brunswickcyclingclub.com/post/category/nc/feed/" rel="self" type="application/rss+xml" />
	<link>http://brunswickcyclingclub.com</link>
	<description>News, events and reports from the Brunswick Cycling Club</description>
	<lastBuildDate>Mon, 21 May 2012 10:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Support Races at Calder Park Teams Challenge</title>
		<link>http://brunswickcyclingclub.com/post/2012/05/support-races-at-calder-park-teams-challenge/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/05/support-races-at-calder-park-teams-challenge/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:26:21 +0000</pubDate>
		<dc:creator>L. Hocking</dc:creator>
				<category><![CDATA[Northern Combine]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7387</guid>
		<description><![CDATA[With the increased demand the Northern Combine has experienced on race entries this year, the committee has decided to increase the number of support races at the Tom Probert teams race day from 2 to 7! Please bear in mind that the grades will still have limits. Provisional Schedule looks like this: 8:15am: Gates Open [...]]]></description>
			<content:encoded><![CDATA[<p>With the increased demand the Northern Combine has experienced on race entries this year, the committee has decided to increase the number of support races at the Tom Probert teams race day from 2 to 7!  Please bear in mind that the grades will still have limits.</p>
<p>Provisional Schedule looks like this:<br />
8:15am:   Gates Open &#8211; Registration starts<br />
9:00am:   Men’s C, Women A, Women B<br />
10:00am: Men’s B, Mens D<br />
11:15am  Tom Probert Club Teams Race 25 laps sprints every 5 laps<br />
1:00pm    E Grade (both Men and Women beginners) + Juniors<br />
All support races are scratch races.  Only the Teams race has sprints.</p>
<p>Entries are NOW OPEN for all Volunteers to enter until 9pm tonight! After 9pm everyone else can enter so get onto it!<br />
<a href="http://www.northerncombinecycling.org/" target="_blank">http://www.northerncombinecycling.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/05/support-races-at-calder-park-teams-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunswick takes out half of the SKCC Trophy&#8217;s!</title>
		<link>http://brunswickcyclingclub.com/post/2012/05/brunswick-takes-out-several-of-the-skcc-trophys/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/05/brunswick-takes-out-several-of-the-skcc-trophys/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:55:49 +0000</pubDate>
		<dc:creator>L. Hocking</dc:creator>
				<category><![CDATA[Northern Combine]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7383</guid>
		<description><![CDATA[Congrats to Nathan Elliot, Nonie Carr + Jarrod Peck for winning Mens A, Womens B + Mens D at SKCC Trophy Race at the Northern Combine today! Congrats also go to Steve Duggan, Brendan O’Loughlin, Liam Hood, Ross Clark, Mark Higginbotham + Bec Williamson for placing in the results! :D]]></description>
			<content:encoded><![CDATA[<p>Congrats to Nathan Elliot, Nonie Carr + Jarrod Peck for winning Mens A, Womens B + Mens D at SKCC Trophy Race at the Northern Combine today! Congrats also go to Steve Duggan, Brendan O’Loughlin, Liam Hood, Ross Clark, Mark Higginbotham + Bec Williamson for placing in the results! :D</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/05/brunswick-takes-out-several-of-the-skcc-trophys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Day Tour Entries</title>
		<link>http://brunswickcyclingclub.com/post/2012/05/3-day-tour-entries-2/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/05/3-day-tour-entries-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:29:19 +0000</pubDate>
		<dc:creator>L. Hocking</dc:creator>
				<category><![CDATA[Northern Combine]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7378</guid>
		<description><![CDATA[We got the below email from the 3 Day Tour organisers!!: Entries to the Bikegearnow Northern Suburbs Three Day Tour are opening tonight via www.3daytour.org Entries will be opened firstly to people who are on the Northern Combine volunteer roster and Juniors U17 and below. Primary consideration will be given in the next half day [...]]]></description>
			<content:encoded><![CDATA[<p>We got the below email from the 3 Day Tour organisers!!:</p>
<p>Entries to the Bikegearnow Northern Suburbs Three Day Tour are opening tonight via <a href="http://www.3daytour.org">www.3daytour.org</a></p>
<p>Entries will be opened firstly to people who are on the Northern Combine volunteer roster and Juniors U17 and below. Primary consideration will be given in the next half day to anyone who can urgently provide Tour volunteers (specifically corner marshals, KOM judges, sprint judges, lead vehicles and Level 2 or above commissaires).</p>
<p>It is expected that volunteers will have approx 7 days to arrange their entry into the Tour, at which point it will be opened up to non volunteers if spots are still available.</p>
<p>Riders who enter the Tour (without being on the roster will have their entries removed). </p>
<p>Please take the time to visit the Tour website for further information, especially Tour sponsors many of who have fantastic Tour promotions. For Facebook fans please visit Bikegearnow, Hammer Nutrition and Sukkie Hydration.</p>
<p>SOME IMPORTANT NOTES<br />
No 3RL are accepted for the Tour, you must have a valid 2012 Gold racing licence.<br />
If sufficient volunteers are not arranged, the Tour committee reserves the right to cancel or alter the event.<br />
Please read the terms and conditions on the entry form (with special attention to cancellation policy)</p>
<p><strong>JUNIORS</strong> Contact Andrew Gannon for information on the Junior Tour</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/05/3-day-tour-entries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams race update</title>
		<link>http://brunswickcyclingclub.com/post/2012/05/teams-race-update/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/05/teams-race-update/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:31:50 +0000</pubDate>
		<dc:creator>C. McFarlane</dc:creator>
				<category><![CDATA[Northern Combine]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7367</guid>
		<description><![CDATA[Awesome news regarding the Sunbury &#038; Coburg Teams race on Sunday the 27th. We have 6 riders so far and it would be great if we could find another 4 to field a full team. If you would to have a crack at this event let Luca, Tyson or Andrew Gannon know. onya Cam]]></description>
			<content:encoded><![CDATA[<p>Awesome news regarding the Sunbury &#038; Coburg Teams race on Sunday the 27th.</p>
<p>We have 6 riders so far and it would be great if we could find another 4 to field a full team.</p>
<p>If you would to have a crack at this event let Luca, Tyson or Andrew Gannon know.</p>
<p>onya Cam</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/05/teams-race-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunbury/Coburg Teams Race</title>
		<link>http://brunswickcyclingclub.com/post/2012/05/sunburycoburg-teams-race/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/05/sunburycoburg-teams-race/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:19:56 +0000</pubDate>
		<dc:creator>C. McFarlane</dc:creator>
				<category><![CDATA[Northern Combine]]></category>
		<category><![CDATA[Noticeboard]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7360</guid>
		<description><![CDATA[We&#8217;ve had a few queries regarding the Sunbury/Coburg Teams Race at Calder. So here&#8217;s a chance for one of you to step it up and manage a 10 man team&#8230;that&#8217;s right, this event allows ten rider teams!!! Let me know if you are willing to take on the responsibility and we will work out the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had a few queries regarding the Sunbury/Coburg Teams Race at Calder.</p>
<p>So here&#8217;s a chance for one of you to step it up and manage a 10 man team&#8230;that&#8217;s right, this event allows ten rider teams!!!</p>
<p>Let me know if you are willing to take on the responsibility and we will work out the details.</p>
<p>onya Cam</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/05/sunburycoburg-teams-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROAD SEASON underway at the Northern Combine</title>
		<link>http://brunswickcyclingclub.com/post/2012/05/road-season-underway-at-the-northern-combine/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/05/road-season-underway-at-the-northern-combine/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:58:41 +0000</pubDate>
		<dc:creator>A. Gannon</dc:creator>
				<category><![CDATA[Northern Combine]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7337</guid>
		<description><![CDATA[The road season has had its first three races. Anyone who has tried to enter will know that races have been booked out very early due to high demand and safe bunch limits and permit limits. If you are a volunteer enter sunday night monday morning and if you are not 9PM Monday. You must [...]]]></description>
			<content:encoded><![CDATA[<p>The road season has had its first three races. Anyone who has tried to enter will know that races have been booked out very early due to high demand and safe bunch limits and permit limits. If you are a volunteer enter sunday night monday morning and if you are not 9PM Monday. You must scratch in all races by 12PM friday this year otherwise you will be expected to pay your race fee.</p>
<p>Two important events for all Brunswick riders put in diary now:</p>
<p>Saturday 2nd June  JOHN SEWELL Carlsrue West.</p>
<p>Saturday 23rd June BRUNSWICK and COMBINE ITT champs.</p>
<p>Saturday week is the SKCC Trophy &#038; Women&#8217;s Series Race 1 @ lancefield, this will include three grades of women racing. The following week is on the Sunday at Calder Park and features the Tom Probert teams race with support races. If you have been racing racing A or B grade please enter your interest <a href="https://docs.google.com/spreadsheet/viewform?formkey=dDdyQ1AxR2plNHhObGROZDNIWVp4Qnc6MA">here</a> in the teams event.</p>
<p>If you volunteer you will be rewarded with cheaper entry all year! ($15 rather than $25) and first choice at entries. most of the volunteer spots are gone except 3 day tour and combine. champs. How do you volunteer?Read carefully <a href="http://www.northerncombinecycling.org/index.php?option=com_content&amp;view=article&amp;id=144&amp;Itemid=64">Volunteer information</a>. Pick a date to volunteer and a duty (and a back up in case it is taken) and follow the link . Your name will appear on roster update Please note that you must be on the roster to obtain your discount. Choose carefully and look at your opens calendar as it is your responsibility to make sure that your duty is completed.</p>
<p>Commissaires wishing to volunteer please use normal volunteer link above or contact Lisa.</p>
<p><strong>JUNIORS A few FAQ</strong><br />
Juniors  go to the same registration area but keep a look out on the Brunswick/combine site for any changes.</p>
<p>Look out for Alf, David, Peer and Hugh for registration do not queue with seniors. The fee is $5.</p>
<p>The volunteer system above is for seniors however follow cars, additional corner and turn around marshalls are required to ensure safe riding for juniors so please see  what is required on that day.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/05/road-season-underway-at-the-northern-combine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Steve Duggan &#8211; Winner C Grade HoW</title>
		<link>http://brunswickcyclingclub.com/post/2012/04/well-done-steve-duggan-winner-c-grade-how/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/04/well-done-steve-duggan-winner-c-grade-how/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 00:42:01 +0000</pubDate>
		<dc:creator>L. Hocking</dc:creator>
				<category><![CDATA[Northern Combine]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7303</guid>
		<description><![CDATA[Well done to yesterday&#8217;s Northern Combine Hell of the West C Grade winner Steve Duggan!! Also to place getters Dean Sanfillipo &#038; Ollie Phillps 2nd &#038; 5th in A grade and Tyson Breen &#038; Steven Baxter 2nd &#038; 5th in B Grade! Full results can be found here at the Northern Combine website]]></description>
			<content:encoded><![CDATA[<p>Well done to yesterday&#8217;s Northern Combine Hell of the West C Grade winner Steve Duggan!! Also to place getters Dean Sanfillipo &#038; Ollie Phillps 2nd &#038; 5th in A grade and Tyson Breen &#038; Steven Baxter 2nd &#038; 5th in B Grade!<br />
Full results can be found <a href="http://www.northerncombinecycling.org/index.php?option=com_content&#038;view=category&#038;layout=blog&#038;id=39&#038;Itemid=54" target="_blank">here at the Northern Combine website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/04/well-done-steve-duggan-winner-c-grade-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Combine Information Update &#8211; Important Information for 2012</title>
		<link>http://brunswickcyclingclub.com/post/2012/04/northern-combine-information-update-important-information-for-2012/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/04/northern-combine-information-update-important-information-for-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:25:47 +0000</pubDate>
		<dc:creator>L. Hocking</dc:creator>
				<category><![CDATA[Northern Combine]]></category>
		<category><![CDATA[Noticeboard]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7257</guid>
		<description><![CDATA[Can you all please read these important changes for the 2012 Northern Combine season and this contains a link to information from the Treasure which explains information on why the fees have been increased There is also now a requirement that ALL RIDERS wanting to compete in the the Northern Combine fill in a rider [...]]]></description>
			<content:encoded><![CDATA[<p>Can you all please read these important <a href="http://www.northerncombinecycling.org/index.php?option=com_content&#038;view=article&#038;id=274:message-from-the-president&#038;catid=1:latest-news&#038;Itemid=50">changes for the 2012 Northern Combine season </a> and this contains a link to <a href="http://www.northerncombinecycling.org/index.php?option=com_content&#038;view=category&#038;layout=blog&#038;id=1&#038;Itemid=50">information from the Treasure</a> which explains information on why the fees have been increased </p>
<p>There is also now a requirement that <strong>ALL RIDERS</strong> wanting to compete in the the Northern Combine fill in a rider information form for handicapping.  From the <a href="http://www.northerncombinecycling.org/">Northern Combine</a> website:</p>
<blockquote><p><strong>ALL RIDERS MUST TAKE ACTION</strong></p>
<p>The Northern Combine handicapping committee requests all riders complete this form for our database.  If you wish to enter a Northern Combine road race this season, THIS IS NOT OPTIONAL. Race Entry forms will be amended to ensure that only riders who have completed this form can enter events. </p>
<p><span id="more-7257"></span></p>
<p>Please be honest and fair and consider that grading yourself correctly is not grading yourself to win or grading yourself to be with your mates even if you are not up to it. It is also not about grading yourself for injury or illness. The right grade to enter might be one that gives you a reasonable opportunity to stay in the main bunch and not get dropped 1/3 of the way into a race. And not a grade that you could ride away from. </p>
<p>The grades have been broken down into 3 groups to allow you to consider where you think your abilities lie within your grade. This, of course, might change over the season. As such, we may invite all riders to fill in this document again. </p>
<p>The results will be collated and reviewed by<br />
1.     Your Club<br />
2.     The Handicapping Committee<br />
3.     Your peers<br />
The final decision week to week will be made by NC Handicapper, Nathan Fraser based on the feedback he is given from 1 2 and 3 over the season. </p>
<p>*Women, for the purposes of this exercise please consider where to place yourself against these Men&#8217;s grades for now. We will be creating a separate grading for Women&#8217;s Only grades but this way we get all your names down and take it from there. </p>
<p><a href="https://docs.google.com/spreadsheet/viewform?formkey=dG85VmJycFFSZjFmZm1CVC1QVmxVVEE6MQ">Northern Combine Rider Information Form</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/04/northern-combine-information-update-important-information-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

