<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brunswick Cycling Club &#187; CSV/CA Open</title>
	<atom:link href="http://brunswickcyclingclub.com/post/category/open/feed/" rel="self" type="application/rss+xml" />
	<link>http://brunswickcyclingclub.com</link>
	<description>News, events and reports from the Brunswick Cycling Club</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Congratulations Ruby, Gretta, Gemma, Emily and Ryan!</title>
		<link>http://brunswickcyclingclub.com/post/2012/01/congratulations-ruby-gretta-gemma-emily-and-ryan/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/01/congratulations-ruby-gretta-gemma-emily-and-ryan/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:54:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6935</guid>
		<description><![CDATA[Brunswick CC would like to congratulate our latest Victorian State Team members: JW15: Ruby Roseman-Gannon, Greta Curran, Gemma Waterhouse and Emily Dunk and JM15 Ryan Schilt And as a team coach &#8211; Caroline Page Well done guys n girls &#8211; your performances in the recent National Junior Track Series has show how much you have [...]]]></description>
			<content:encoded><![CDATA[<p>Brunswick CC would like to congratulate our latest Victorian State Team members:</p>
<p>JW15: Ruby Roseman-Gannon, Greta Curran, Gemma Waterhouse and Emily Dunk<br />
and<br />
JM15 Ryan Schilt<br />
And as a team coach &#8211; Caroline Page</p>
<p>Well done guys n girls &#8211; your performances in the recent National Junior Track Series has show how much you have all grown and developed as cyclists over the past few months</p>
<p>The Cycling Victoria announcement with the rest of the team can be found here: <a href="http://www.vic.cycling.org.au/default.asp?Page=45429">http://www.vic.cycling.org.au/default.asp?Page=45429</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/01/congratulations-ruby-gretta-gemma-emily-and-ryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vic Club Teams Championships 2012 &#8211; Calling for riders</title>
		<link>http://brunswickcyclingclub.com/post/2012/01/vic-club-teams-championships-2012-calling-for-riders/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/01/vic-club-teams-championships-2012-calling-for-riders/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:05:03 +0000</pubDate>
		<dc:creator>P. Bushell</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6924</guid>
		<description><![CDATA[The Vic Club Teams Championships will be held on Sat 18 Feb (Juniors) and Sunday 19 Feb (Seniors). For detailed information please see the CV Website Juniors Information Seniors Information If you are interested in being in a Brunswick CC team for the Team Sprint and Team Pursuit, please email Phil Bushell All riders are [...]]]></description>
			<content:encoded><![CDATA[<p>The Vic Club Teams Championships will be held on Sat 18 Feb (Juniors) and Sunday 19 Feb (Seniors).<br />
For detailed information please see the CV Website<br />
<a href="http://www.vic.cycling.org.au/?ID=43114">Juniors Information</a><br />
<a href="http://www.vic.cycling.org.au/?ID=43113">Seniors Information</a></p>
<p>If you are interested in being in a Brunswick CC team for the Team Sprint and Team Pursuit, please email <a href="mailto:philthy.bushell@gmail.com?subject=Nomination for Vic Club Teams Track Championships 2012&#038;body=I wish to register for the Vic Clubs Teams Track Championships at DISC on 18-19 Feb 2012%0d%0dName:%0dCategory:%0dGender:%0dAge:%0dMob:%0d">Phil Bushell</a></p>
<p>All riders are encouraged to suggest other team members (i.e. work out who you think you should be riding with and get their agreement) to assist in the selection of teams. If we can accommodate your suggestions we will.</p>
<p>The Sunday development sessions on Sunday 29 Jan and 12 Feb will be focussing on Team Sprint and Team Pursuit and will be an ideal place to hone your team&#8217;s starts and transitions.</p>
<p>All you need is a full CV racing license and lots of enthusiasm. If you don&#8217;t know who to ride with, just let us know and we will endeavour to put you in a team with riders of similar fitness and ability.</p>
<p>BTW the club will cover the entry fees so you won&#8217;t have to pay to race.</p>
<p>Phil Bushell</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/01/vic-club-teams-championships-2012-calling-for-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A thank you from the Tandem Girls</title>
		<link>http://brunswickcyclingclub.com/post/2011/11/a-thank-you-from-the-tandem-girls/</link>
		<comments>http://brunswickcyclingclub.com/post/2011/11/a-thank-you-from-the-tandem-girls/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:19:57 +0000</pubDate>
		<dc:creator>C. McFarlane</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6649</guid>
		<description><![CDATA[Some of you may have noticed a tandem flying round DISC on Tuesdays of late, well the ladies riding this speed machine are Casey Hyde and her pilot Sue Cox. The pair were hoping to ride a 1000m time that would qualify them for the Para Cycling National Championships in 3 weeks time, sadly a [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may have noticed a tandem flying round DISC on Tuesdays of late, well the ladies riding this speed machine are Casey Hyde and her pilot Sue Cox.</p>
<p>The pair were hoping to ride a 1000m time that would qualify them for the Para Cycling National Championships in 3 weeks time, sadly a PB by 4 seconds wasn&#8217;t enough but they now have a goal for 2012!</p>
<p>Reading the email from Sue below you get the feeling that the &#8220;can do&#8221; attitude of our awesome club is very much appreciated, so this Tuesday we are learning about the Pursuit!!!  onya</p>
<p><span id="more-6649"></span></p>
<p> <strong><em>Hi Cam,</em></strong></p>
<p><strong><em> </em></strong><strong><em>I don&#8217;t know how to thankyou &#038; everyone at the Brunswick Cycling Club for all your effort, encouragement &#038; enthusiasm yesterday..  We were so close&#8230;.  this is not going to deter Casey &#038; I.  Looking at the program Day 2 of the championships there is a Tandem 3000m (12 lap) pursuit Qualifying round.  What&#8217;s stoping us from doing that ??</em></strong></p>
<p><strong><em> </em></strong><strong><em>It felt fantastic for the two of us riding the Brunswick colours &amp; I personally feel I have been adopted by you guys.  It was privilege &#038; an honour to represent such a wonderful club.  I know Casy is committed to Tandem para cycling and achieving her goals.   From what we both experienced this week we believe  these goal will be achieved with all of our support…..</em></strong></p>
<p><strong><em> </em></strong><strong><em>See you in the orange &amp; purple colours soon..</em></strong></p>
<p><strong><em> </em></strong><strong><em>See you all on Tuesday..</em></strong></p>
<p><strong><em> </em></strong>Best Wishes,</p>
<div>
<p> Sue Cox</p>
</div>
<div class="separator" style="clear: both; text-align: center;">
<a href="http://img.photobucket.com/albums/v177/lisanne77/Cycling/SAM_5010.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="315" src="http://img.photobucket.com/albums/v177/lisanne77/Cycling/SAM_5010.jpg" width="400" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2011/11/a-thank-you-from-the-tandem-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnium Results</title>
		<link>http://brunswickcyclingclub.com/post/2011/11/omnium-results/</link>
		<comments>http://brunswickcyclingclub.com/post/2011/11/omnium-results/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 08:40:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6599</guid>
		<description><![CDATA[Congratulations to Brunswick CC riders who competed in the weekends 2012 Track Omnium Championships! There was some very good racing over the whole weekend from all age categories in both Women and Men. Nonie Carr and Rebecca Williamson both won their age groups in the Womens field and Walter Dapcich won his age group in [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Brunswick CC riders who competed in the weekends 2012 Track Omnium Championships!  There was some very good racing over the whole weekend from all age categories in both Women and Men.<br />
Nonie Carr and Rebecca Williamson both won their age groups in the Womens field and Walter Dapcich won his age group in the Mens followed closely by Tim Feltham in second place.  Brett Neilsen also came third in his age group.</p>
<p>Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2011/11/omnium-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Brunswick Excels</title>
		<link>http://brunswickcyclingclub.com/post/2011/10/team-brunswick-excels/</link>
		<comments>http://brunswickcyclingclub.com/post/2011/10/team-brunswick-excels/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:43:05 +0000</pubDate>
		<dc:creator>H. Hart</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6463</guid>
		<description><![CDATA[Talk about teamwork – Brunswick is the only club that has been asked to promote a leg of the National Junior Track Series and on Saturday night and we did ourselves proud. Not just on the track, where Brunswick juniors mixed it with the best in the nation, but in organising such a well run [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about teamwork – Brunswick is the only club that has been asked to promote a leg of the National Junior Track Series and on Saturday night and we did ourselves proud.  Not just on the track, where Brunswick juniors mixed it with the best in the nation, but in organising such a well run and delivered event.  Kudos to Event Director Nathan Fraser who pulled the event together with no fanfare, he just got it done.  The fantastic Brunswick officials and volunteers, our lot surely must be the best in the nation when it comes to volunteering for events.  Dave Morgan, Lisa Hocking, Matt Ladner, Phil Bushell, Paul Bof, Andrew Gannon and Laurie Noonan all stepped up – a big congratulations to Dave for his first event as Chief.  Add in the support crew from CV and established commissaires like Michelle Grima, Dave Danson and Laurie Norris and of course rego desk assistance from Heather Higginson, Soulla Schilt and Cam.  If I’ve missed anyone, I’m very sorry and thank you all for a job well done.</p>
<p><span id="more-6463"></span></p>
<p>Meanwhile, out on the track&#8230; and Team Brunswick had a bit to live up to on home ground after a fantastic effort in Round 1 of the NJTS in Sydney.  The three R’s (Ruby, Ryan and Riley) were joined by a G (Greta), a J (James) and an I (Isaac) to make a full contingent for Melbourne.   Greta’s gutsy performances, after an nasty crash on Tuesday night, personified the teams endeavour; she joined Ruby in the under-15s and rode some excellent races to come away with a second and two thirds – an awesome effort!  Ruby kept her form from Sydney to see her stay leader of the JW15 category: she managed three seconds for the night.</p>
<p>In the JM15’s, Riley stepped up with a couple of terrific rides;  In the scratch race final, he can be thankful to Ryan for a great lead-out to snare second and in the points race, both Ryan and Isaac provided terrific tactical assistance to allow him to secure another second placing.  He tried to repay the favour to Ryan in the Keirin Final but the two boys just had to do too much work after being caught two wide from the start.  Isaac scored a good third in his Handicap Heat, but his lack of time on the bike told in the final, which was his final race on a long program.  Ryan didn’t quite live up to his Sprint winning form from Sydney, with his best result being 5th in the handicap final, but the whole team experience created a great atmosphere.</p>
<p>James was our sole representative in the JM17 category and rode some very competitive races against the cream of Australia’s under-17 riders.  While no podiums came, augers well for the remainder of the track season and on into the road season next winter where his climbing prowess will cause a lot of hurt for these bigger bodied boys.</p>
<p>Terrific support was provided by team coach Cam who offered invaluable advice to all the riders, as well as Fred, George and Soulla.</p>
<p>Without seeing the updated rankings, it looks like Brunswick may have slipped to fourth on the club ladder; with Ruby continuing to lead the JW15s and Riley moving up to third on the JM15s with three events still to come.  Round three is in Launceston on November 19 where the three R’s will again be joined by Greta to make up a formidable team.  Photos to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2011/10/team-brunswick-excels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Junior Track Series – 2nd Brunswick Team</title>
		<link>http://brunswickcyclingclub.com/post/2011/10/national-junior-track-series-%e2%80%93-2nd-brunswick-team/</link>
		<comments>http://brunswickcyclingclub.com/post/2011/10/national-junior-track-series-%e2%80%93-2nd-brunswick-team/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:27:49 +0000</pubDate>
		<dc:creator>H. Hart</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6404</guid>
		<description><![CDATA[Calling all under-15 and under-17 riders: there is an opportunity for Brunswick to field a second team in the upcoming Melbourne-leg of the National Junior Track Series (NJTS). Please contact Cam (camngeorge@hotmail.com) or Harry (hh@hsquared.tv) if you’re keen. Would need a minimum of three riders to form a team. Sydney was a great event and [...]]]></description>
			<content:encoded><![CDATA[<p>Calling all under-15 and under-17 riders: there is an opportunity for Brunswick to field a second team in the upcoming Melbourne-leg of the National Junior Track Series (NJTS).  Please contact Cam (<a href="mailto:camngeorge@hotmail.com">camngeorge@hotmail.com</a>) or Harry (<a href="mailto:hh@hsquared.tv">hh@hsquared.tv</a>) if you’re keen.  Would need a minimum of three riders to form a team.  Sydney was a great event and it will give up-and-coming juniors a chance to test themselves against the best in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2011/10/national-junior-track-series-%e2%80%93-2nd-brunswick-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCC @ 2011 Cycling Australia Masters Road National Championships</title>
		<link>http://brunswickcyclingclub.com/post/2011/10/bcc-2011-cycling-australia-masters-road-national-championships/</link>
		<comments>http://brunswickcyclingclub.com/post/2011/10/bcc-2011-cycling-australia-masters-road-national-championships/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:19:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6385</guid>
		<description><![CDATA[Brunswick CC would like to congratulate Richard McCorkell for his outstanding performance at this years 2011 Cycling Australia Masters Road National Championships! In his age group Richard won the road race, came 3rd in the time trial and was then awarded the Champion of Champions for his age category &#8211; Well done Richard!! Other members [...]]]></description>
			<content:encoded><![CDATA[<p>Brunswick CC would like to congratulate Richard McCorkell for his outstanding performance at this years 2011 Cycling Australia Masters Road National Championships!  In his age group Richard won the road race, came 3rd in the time trial and was then awarded the Champion of Champions for his age category &#8211; Well done Richard!!</p>
<p>Other members who also participated at the event also deserve a mention:<br />
Duncan Mollison &#8211; both the time trial and road race<br />
Nonie Carr &#8211; road race<br />
Iain Clarke &#8211; road race<br />
Rodd Hill &#8211; road race<br />
Michael Sparke &#8211; road race<br />
Robert De Bernadi &#8211; road race<br />
Terence Walsh &#8211; road race</p>
<p>Also a big thanks to Dave Morgan for being a Commissaire for the event.</p>
<p>Well done to everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2011/10/bcc-2011-cycling-australia-masters-road-national-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2XU 2011 #JnrCrit Series Done and Dusted</title>
		<link>http://brunswickcyclingclub.com/post/2011/10/2xu-2011-jnrcrit-series-done-and-dusted/</link>
		<comments>http://brunswickcyclingclub.com/post/2011/10/2xu-2011-jnrcrit-series-done-and-dusted/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:42:18 +0000</pubDate>
		<dc:creator>H. Hart</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6383</guid>
		<description><![CDATA[35 eager young racers weren’t put off by the wet start to the day and braved the wind to race the third and final #JnrCrit for 2011. Promoted by Brunswick and hosted at Melton CCs purpose built criterium track, the kids stayed dry and safe and put on some entertaining racing. The novice age ‘heart [...]]]></description>
			<content:encoded><![CDATA[<p>35 eager young racers weren’t put off by the wet start to the day and braved the wind to race the third and final #JnrCrit for 2011.  Promoted by Brunswick and hosted at Melton CCs purpose built criterium track, the kids stayed dry and safe and put on some entertaining racing.  The novice age ‘heart starters’ saw wins to Ethan Height in the J11’s and his brother Will in the J13s – with recent Tuesday night track racer Luke Plapp scoring a second in the J13s.  In the older categories triathlete turned racer Nicholas Thomas took victory the JB17 and Jet Turner was back to claim the win in the JB15s.</p>
<p><span id="more-6383"></span></p>
<p>So to the main event and a good number of Racing juniors were chaffing at the bit to get out there.  The ‘Novice’ kids were thrown in the deep end with the offer to race the licensed kids – they jumped at the chance.  B and D-Grade kicked things off and the D-graders kept it together for a while, before Will Height hit out and split the field to pieces.  Will bought his novice form and took it right up to his more experienced racing riders.  In fact ‘Novice’ riders filled all three placings in D-Grade with Michael Jnr McRitchie second and Luke Plapp backing up to round out the podium.</p>
<p>The B-graders were also a mix of youth and experience, or should that be age and experience as ‘Novice’ rider Josiah Fiddler took it right up to the likes of Isaac Pane, Greta Gurran and Ellie Wale.  It wasn’t till late in the 35-minute race that Isaac worked to get on top of Josiah and he came away with a good win.  Josiah second, Ellie third.</p>
<p>Next on the track were the A and C-graders.  Two big fields battled it out in the blustery conditions.  James Pane added the quality to the A-grade field, but novice racer Jet Turner looked right at home in the fine company.  Kallum Parlevliet tried his trademark early attack but got no support from the peloton so his effort was short lived.  It wasn’t till over half-way that the decisive move of Pane, Turner and Riley Hart got a gap and quickly built up a half-lap lead.  Hart lasted until around 10-mins to go but the pace of the older boys proved too hot so he dropped back to the chasing bunch.  James Pane and Jet Turner fought out the finish with the upstart Turner living up to his name to win the sprint by the barest of margins.  Hart got away late with Nicholas Thomas to fight out third and managed to open a bit of gap on the last lap and hold onto to take third.</p>
<p>The C-grade field probably stayed together the longest and it was a war of attrition as riders slowly dropped off what was a consistently strong pace.  Charlotte Thompson hung toughest and took a good win over the boys with Jessie Fiddler just getting over Luca Tarticchio to make up the podium.  Strong rides by Connor Davidson and Sarah Gigante demand a special mention.</p>
<p>All going well, the #JnrCrits will be back bigger and better than ever next year.  Thanks today to Lisa Hocking, Andrew Gannon, Kerry Gigante and Paul Parlevliet; to the Melton Cycling Club for the venue and additional assistance; to Tom Dixon from Cycling Victoria; and a huge thank you to 2XU for sponsoring the series and providing the terrific prize money and other prizes.</p>
<p><strong>Results</strong></p>
<p>A-grade<br />
1st Jet Turner<br />
2nd James Pane<br />
3rd Riley Hart</p>
<p>B-grade<br />
1st Isaac Pane<br />
2nd Josiah Fiddler<br />
3rd Ellie Wale</p>
<p>C-grade<br />
1st Charlotte Thompson<br />
2nd Jessie Fiddler<br />
3rd Luca Tarticchio</p>
<p>D-grade<br />
1st Will Wight<br />
2nd Michael Jnr McRitchie<br />
3rd Luke Plapp</p>
<p>$50 2XU Spot Prizes<br />
Jessie Fiddler<br />
Kallum Parlevliet<br />
Vivien Mannix<br />
Michael Jnr McRitchie</p>
<p>$750 2XU Series Prizes<br />
Will Height (three wins)<br />
Riley Hart (two wins and a third)</p>
<p>Photo&#8217;s courtesy of Michael McRitchie <a href="http://gallery.me.com/mmcritchie#100083">http://gallery.me.com/mmcritchie#100083</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2011/10/2xu-2011-jnrcrit-series-done-and-dusted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

