<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brunswick Cycling Club &#187; CSV/CA Open</title>
	<atom:link href="http://brunswickcyclingclub.com/post/category/open/feed/" rel="self" type="application/rss+xml" />
	<link>http://brunswickcyclingclub.com</link>
	<description>News, events and reports from the Brunswick Cycling Club</description>
	<lastBuildDate>Mon, 21 May 2012 10:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mitch Comes of Age</title>
		<link>http://brunswickcyclingclub.com/post/2012/05/mitch-comes-of-age/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/05/mitch-comes-of-age/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:29:03 +0000</pubDate>
		<dc:creator>H. Hart</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7333</guid>
		<description><![CDATA[Brunswick&#8217;s Mitch Cooper (now part of the Charter Mason / Drapac Development Team) has scored the biggest win of his M23/elite career with a great victory in A-grade at the Cycling Express Warburton Road Race. Typically misty conditions met competitors in what is fast becoming a favourite event on the CV Winter calendar. Blackburn should [...]]]></description>
			<content:encoded><![CDATA[<p>Brunswick&#8217;s Mitch Cooper (now part of the Charter Mason / Drapac Development Team) has scored the biggest win of his M23/elite career with a great victory in A-grade at the Cycling Express Warburton Road Race.  Typically misty conditions met competitors in what is fast becoming a favourite event on the CV Winter calendar.  Blackburn should be congratulated for running such a well organised race over a sensational course.</p>
<p>By all reports Mitch spent pretty much the whole day in a break and attacked his remaining escapees to win solo just ahead of the chasing pack.  In a strong A-grade field, Mitch put his European racing experiences to good use by getting in the break and worked hard all day over the 113km course to give himself the best chance of staying away.  His late attack showed he was the strongest and it is a well deserved win.</p>
<p>James Pane continued his stella form to take 3rd in the Junior A race, while Riley Hart managed a good win in Junior B over the tough 53km course.</p>
<p>Other Brunswick riders to race included Stuart Grimsay and Conor Murtagh (A grade), Sean McIver and Anthony Ives (B Grade), Michael Sparke and Jarrod &#038; Geoffrey Peck (C grade) and Emma Pane and Madeleine Cardillo (Women).</p>
<p>Well done to all in trying conditions over tough terrain.</p>
<p>Results here: <a href="http://www.vic.cycling.org.au/default.asp?Page=46440" target="_blank">http://www.vic.cycling.org.au/default.asp?Page=46440</a><br />
Some Photos here: <a href="http://m.flickr.com/#/photos/blaze429/" target="_blank">http://m.flickr.com/#/photos/blaze429/</a><br />
And<br />
here: <a href="http://gallery.me.com/mmcritchie#100164&#038;view=grid&#038;bgcolor=black&#038;sel=98" target="_blank">http://gallery.me.com/mmcritchie#100164&#038;view=grid&#038;bgcolor=black&#038;sel=98</a></p>
<p>While I wasn&#8217;t there, a number of members also competed in the Donna Buang ITT which bookended Blackburn&#8217;s Warburton weekend.  Some more great results including a win to Sarah Gigante in JG13 and a strong 5th to Lewis Rattray in Men&#8217;s A-grade.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/05/mitch-comes-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunswick at Junior Track Nationals</title>
		<link>http://brunswickcyclingclub.com/post/2012/03/brunswick-at-junior-track-nationals/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/03/brunswick-at-junior-track-nationals/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:01:59 +0000</pubDate>
		<dc:creator>A. Gannon</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7170</guid>
		<description><![CDATA[This week at DISC Brunswick riders will be riding for Victoria. Please come along to support them and the rest of the Victorian team! Schedule here : 2012 Cycling Australian Junior Track National Championships Rough  schedule of approx times of Brunswick rider events: Wednesday 14th 1.30pm JW &#38;JM 15 sprints (finals are spread through the afternoon and [...]]]></description>
			<content:encoded><![CDATA[<p>This week at DISC Brunswick riders will be riding for Victoria. Please come along to support them and the rest of the Victorian team!</p>
<p>Schedule here : <a href="http://www.cycling.org.au/?ID=45239">2012 Cycling Australian Junior Track National Championships</a></p>
<p>Rough  schedule of approx times of Brunswick rider events:</p>
<p>Wednesday 14th 1.30pm JW &amp;JM 15 sprints<br />
(finals are spread through the afternoon and evening sessions)</p>
<p>Thursday 15th  3.30 pm JW 15 IP, 7.30 JM 15 TT</p>
<p>Friday 16th   6.15 pm JM 15 IP, 7.30 JW TT</p>
<p>Saturday 17th Scratch races in evening Austral program</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/03/brunswick-at-junior-track-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The racing isn&#8217;t over yet!!!!</title>
		<link>http://brunswickcyclingclub.com/post/2012/02/the-racing-isnt-over-yet/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/02/the-racing-isnt-over-yet/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:34:11 +0000</pubDate>
		<dc:creator>C. McFarlane</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7039</guid>
		<description><![CDATA[especially for the juniors, the Preston Junior carnival is fast approaching Sunday 4 March 2012 @ 10.00am    Preston Velodrome Corner Cuthbert and Fordham Roads Reservoir (Melway Ref. 18 K5) J11, J13, J15 &#38; J17 Including 2012 J11/J13 Victorian Track Championships (500m TT, Flying 200m &#38; Scratch Race)  Minimum of three rides per competitor (good prize-money, medals [...]]]></description>
			<content:encoded><![CDATA[<p>especially for the juniors, the Preston Junior carnival is fast approaching</p>
<p style="text-align: left" align="center"><strong>Sunday 4 March 2012 @ 10.00am   </strong></p>
<p style="text-align: left" align="center"><strong>Preston Velodrome </strong><strong>Corner Cuthbert and Fordham Roads Reservoir (Melway Ref. 18 K5)</strong></p>
<p style="text-align: left" align="center"><strong>J11, J13, J15 &amp; J17</strong></p>
<p style="text-align: left" align="center"><strong><em>Including 2012<br />
J11/J13 Victorian Track Championships </em></strong><strong>(500m TT, Flying 200m &amp; Scratch Race)</strong></p>
<p><strong> </strong><strong><em>Minimum of three rides per competitor </em></strong><strong>(good prize-money, medals &amp; trophies)</strong></p>
<p><strong>Further Information on Cycling Victoria website or:</strong><strong> </strong></p>
<p><strong>Hugh Schulz &#8211; 0432 258 712</strong><strong> </strong></p>
<p><strong>DONT MISS OUT ON THIS GREAT EVENT &#8211; ENTRIES CLOSE 26 FEBRUARY 2012 via Cycling Victoria<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/02/the-racing-isnt-over-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams for Junior Club Teams</title>
		<link>http://brunswickcyclingclub.com/post/2012/02/teams-for-junior-club-teams/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/02/teams-for-junior-club-teams/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:35:05 +0000</pubDate>
		<dc:creator>C. McFarlane</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=7009</guid>
		<description><![CDATA[Well, I don&#8217;t know what all the fuss was about, in the end we only received the following entries which makes it easy as! Everything has fallen into place perfectly, except for the W17 category however I am working on that with Cycling Victoria. The J11/13 team is Emily Hughes, Timmy Butler, Luke Plapp, Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I don&#8217;t know what all the fuss was about, in the end we only received the following entries which makes it easy as!<br />
Everything has fallen into place perfectly, except for the W17 category however I am working on that with Cycling Victoria.</p>
<p>The J11/13 team is Emily Hughes, Timmy Butler, Luke Plapp, Sarah Gigante.<br />
W15 Emily Dunk, Greta Curran, Ruby Roseman Gannon.<br />
M15 Pat Butler, Isaac Pane, Riley Hart, Ryan Schilt, Isaac Gibbs.<br />
M17 Andre Akritidis, James Butler, Riley Terrens, Ian Herman.<br />
W17 Georgia Mylonas, TBA<br />
Manager Soula Schilt<br />
Coach Cam McFarlane.</p>
<p>If I have missed anyone, and that would be easy for me to do as I am only human and have come up to Melbourne 4 times this week, drop me an email at <a href="mailto:camngeorge@hotmail.com">camngeorge@hotmail.com</a> to refresh my memory.</p>
<p>onya Cam</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/02/teams-for-junior-club-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Teams Final Call and Training Opportunities</title>
		<link>http://brunswickcyclingclub.com/post/2012/02/club-teams-final-call-and-training-opportunities/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/02/club-teams-final-call-and-training-opportunities/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:10:23 +0000</pubDate>
		<dc:creator>C. McFarlane</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6991</guid>
		<description><![CDATA[This is the final call for members to throw their hat in the ring to represent the Brunswick Cycling Club at the Victorian Club Teams Championships, Feb 18 (juniors) and 19 (elite &#038; Masters) If you are a Junior email me (Cam) at camngeorge@hotmail.com If you are an elite or master email Phil philthy.bushell@gmail.com or contact Wally [...]]]></description>
			<content:encoded><![CDATA[<p>This is the final call for members to throw their hat in the ring to represent the Brunswick Cycling Club at the Victorian Club Teams Championships, Feb 18 (juniors) and 19 (elite &#038; Masters)</p>
<p>If you are a Junior email me (Cam) at <a href="mailto:camngeorge@hotmail.com">camngeorge@hotmail.com</a></p>
<p>If you are an elite or master email Phil <a href="mailto:philthy.bushell@gmail.com">philthy.bushell@gmail.com</a> or contact Wally Dapcich</p>
<p>Don&#8217;t forget to include any preferences you may have in regards to who you would like to team up with, but understand that this may not be possible.</p>
<p><span id="more-6991"></span></p>
<p>The selectors will be going over the list and observations during the training sessions Friday and announcing the teams Saturday.</p>
<p>There will be a final Club training session at DISC on Sunday morning starting at 8am, I will be honest with all of you and say this, if you have nominated to represent the Brunswick Cycling Club at the Victorian Club Teams Championships and are thinking of doing a crit Sunday morning rather than come to DISC then seriously consider withdrawing your interest as there will be new members who are doing this event for the first time and need all the support they can get and you can offer them.</p>
<p>There is nothing worse than being a &#8220;newbie&#8221; and meeting your team mates 15 minutes before the start.</p>
<p>It&#8217;s unaustralian and unbrunswick!</p>
<p>After Sunday morning if you feel that you and your team mates need some extra practise there is also a session available at DISC courtesy of Stuart Vaughan and the Hawthorn club between 5-8pm cost is $10 and contact Stuart at <a href="mailto:stuart.vaughan@chhwoodproducts.com.au">stuart.vaughan@chhwoodproducts.com.au</a> or 0404 480 629.</p>
<p>We are also looking for people to assist on the day / days with collecting licenses and registering teams etc, so, if you are a parent, significant other or someone who isn&#8217;t doing the event but would like to assist in some way let us know beforehand and we can organise something that suits.</p>
<p>AWESOME!!</p>
<p>cam</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/02/club-teams-final-call-and-training-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Ruby, Gretta, Gemma, Emily and Ryan!</title>
		<link>http://brunswickcyclingclub.com/post/2012/01/congratulations-ruby-gretta-gemma-emily-and-ryan/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/01/congratulations-ruby-gretta-gemma-emily-and-ryan/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:54:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6935</guid>
		<description><![CDATA[Brunswick CC would like to congratulate our latest Victorian State Team members: JW15: Ruby Roseman-Gannon, Greta Curran, Gemma Waterhouse and Emily Dunk and JM15 Ryan Schilt And as a team coach &#8211; Caroline Page Well done guys n girls &#8211; your performances in the recent National Junior Track Series has show how much you have [...]]]></description>
			<content:encoded><![CDATA[<p>Brunswick CC would like to congratulate our latest Victorian State Team members:</p>
<p>JW15: Ruby Roseman-Gannon, Greta Curran, Gemma Waterhouse and Emily Dunk<br />
and<br />
JM15 Ryan Schilt<br />
And as a team coach &#8211; Caroline Page</p>
<p>Well done guys n girls &#8211; your performances in the recent National Junior Track Series has show how much you have all grown and developed as cyclists over the past few months</p>
<p>The Cycling Victoria announcement with the rest of the team can be found here: <a href="http://www.vic.cycling.org.au/default.asp?Page=45429">http://www.vic.cycling.org.au/default.asp?Page=45429</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/01/congratulations-ruby-gretta-gemma-emily-and-ryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vic Club Teams Championships 2012 &#8211; Calling for riders</title>
		<link>http://brunswickcyclingclub.com/post/2012/01/vic-club-teams-championships-2012-calling-for-riders/</link>
		<comments>http://brunswickcyclingclub.com/post/2012/01/vic-club-teams-championships-2012-calling-for-riders/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:05:03 +0000</pubDate>
		<dc:creator>P. Bushell</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6924</guid>
		<description><![CDATA[The Vic Club Teams Championships will be held on Sat 18 Feb (Juniors) and Sunday 19 Feb (Seniors). For detailed information please see the CV Website Juniors Information Seniors Information If you are interested in being in a Brunswick CC team for the Team Sprint and Team Pursuit, please email Phil Bushell All riders are [...]]]></description>
			<content:encoded><![CDATA[<p>The Vic Club Teams Championships will be held on Sat 18 Feb (Juniors) and Sunday 19 Feb (Seniors).<br />
For detailed information please see the CV Website<br />
<a href="http://www.vic.cycling.org.au/?ID=43114">Juniors Information</a><br />
<a href="http://www.vic.cycling.org.au/?ID=43113">Seniors Information</a></p>
<p>If you are interested in being in a Brunswick CC team for the Team Sprint and Team Pursuit, please email <a href="mailto:philthy.bushell@gmail.com?subject=Nomination for Vic Club Teams Track Championships 2012&#038;body=I wish to register for the Vic Clubs Teams Track Championships at DISC on 18-19 Feb 2012%0d%0dName:%0dCategory:%0dGender:%0dAge:%0dMob:%0d">Phil Bushell</a></p>
<p>All riders are encouraged to suggest other team members (i.e. work out who you think you should be riding with and get their agreement) to assist in the selection of teams. If we can accommodate your suggestions we will.</p>
<p>The Sunday development sessions on Sunday 29 Jan and 12 Feb will be focussing on Team Sprint and Team Pursuit and will be an ideal place to hone your team&#8217;s starts and transitions.</p>
<p>All you need is a full CV racing license and lots of enthusiasm. If you don&#8217;t know who to ride with, just let us know and we will endeavour to put you in a team with riders of similar fitness and ability.</p>
<p>BTW the club will cover the entry fees so you won&#8217;t have to pay to race.</p>
<p>Phil Bushell</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2012/01/vic-club-teams-championships-2012-calling-for-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A thank you from the Tandem Girls</title>
		<link>http://brunswickcyclingclub.com/post/2011/11/a-thank-you-from-the-tandem-girls/</link>
		<comments>http://brunswickcyclingclub.com/post/2011/11/a-thank-you-from-the-tandem-girls/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:19:57 +0000</pubDate>
		<dc:creator>C. McFarlane</dc:creator>
				<category><![CDATA[CSV/CA Open]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://brunswickcyclingclub.com/?p=6649</guid>
		<description><![CDATA[Some of you may have noticed a tandem flying round DISC on Tuesdays of late, well the ladies riding this speed machine are Casey Hyde and her pilot Sue Cox. The pair were hoping to ride a 1000m time that would qualify them for the Para Cycling National Championships in 3 weeks time, sadly a [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may have noticed a tandem flying round DISC on Tuesdays of late, well the ladies riding this speed machine are Casey Hyde and her pilot Sue Cox.</p>
<p>The pair were hoping to ride a 1000m time that would qualify them for the Para Cycling National Championships in 3 weeks time, sadly a PB by 4 seconds wasn&#8217;t enough but they now have a goal for 2012!</p>
<p>Reading the email from Sue below you get the feeling that the &#8220;can do&#8221; attitude of our awesome club is very much appreciated, so this Tuesday we are learning about the Pursuit!!!  onya</p>
<p><span id="more-6649"></span></p>
<p> <strong><em>Hi Cam,</em></strong></p>
<p><strong><em> </em></strong><strong><em>I don&#8217;t know how to thankyou &#038; everyone at the Brunswick Cycling Club for all your effort, encouragement &#038; enthusiasm yesterday..  We were so close&#8230;.  this is not going to deter Casey &#038; I.  Looking at the program Day 2 of the championships there is a Tandem 3000m (12 lap) pursuit Qualifying round.  What&#8217;s stoping us from doing that ??</em></strong></p>
<p><strong><em> </em></strong><strong><em>It felt fantastic for the two of us riding the Brunswick colours &amp; I personally feel I have been adopted by you guys.  It was privilege &#038; an honour to represent such a wonderful club.  I know Casy is committed to Tandem para cycling and achieving her goals.   From what we both experienced this week we believe  these goal will be achieved with all of our support…..</em></strong></p>
<p><strong><em> </em></strong><strong><em>See you in the orange &amp; purple colours soon..</em></strong></p>
<p><strong><em> </em></strong><strong><em>See you all on Tuesday..</em></strong></p>
<p><strong><em> </em></strong>Best Wishes,</p>
<div>
<p> Sue Cox</p>
</div>
<div class="separator" style="clear: both; text-align: center;">
<a href="http://img.photobucket.com/albums/v177/lisanne77/Cycling/SAM_5010.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="315" src="http://img.photobucket.com/albums/v177/lisanne77/Cycling/SAM_5010.jpg" width="400" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brunswickcyclingclub.com/post/2011/11/a-thank-you-from-the-tandem-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

